Global Park Multiuse Complex: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
No edit summary |
||
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Global Park Multiuse Complex''' is a five-building complex by AA1874. There | The '''Global Park Multiuse Complex''' is a five-building complex by AA1874 and located in [[TDM City]]. There is an 11-floor tower, two 12-floor towers, two 30-floor towers and a 50-floor tower, with a total of 26 elevators in the complex. | ||
== Floors == | == Floors == | ||
=== Lower Floors === | === Lower Floors === | ||
* '''-4 to -2''' - Underground Parking | * '''-4 to -2''' - Underground Parking | ||
* '''-1''' - Lower Level | * '''-1''' - Lower Level | ||
* '''0''' - Ground Floor, Lobby | * '''0''' - Ground Floor, Lobby | ||
* '''1''' - Mezzanine, Connector to Other Towers | * '''1''' - Mezzanine, Connector to Other Towers | ||
=== Tower 1 === | |||
* '''2-6''' - Offices | * '''2-6''' - Offices | ||
* '''7-11''' - Aboveground Parking | * '''7-11''' - Aboveground Parking | ||
* '''12''' - Roof | * '''12''' - Roof | ||
=== Towers 2 and 3 === | === Towers 2 and 3 === | ||
* '''2-12''' - Offices | * '''2-12''' - Offices | ||
* '''13''' - Roof | * '''13''' - Roof | ||
=== Towers 4 and 5 === | |||
* '''2-30''' - Offices | |||
* '''31''' - Roof | |||
=== Tower 6 === | |||
* '''2-50''' - Offices | |||
* '''51''' - Roof | |||
== See also == | == See also == | ||
* [[TDM Multiuse Complex]] | * [[TDM Multiuse Complex]] | ||
* [[TDM Park Mall and Condoz]] | |||
[[Category:AA1874's buildings]] | [[Category:AA1874's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 21:41, 1 April 2024
The Global Park Multiuse Complex is a five-building complex by AA1874 and located in TDM City. There is an 11-floor tower, two 12-floor towers, two 30-floor towers and a 50-floor tower, with a total of 26 elevators in the complex.
Floors[edit | edit source]
Lower Floors[edit | edit source]
- -4 to -2 - Underground Parking
- -1 - Lower Level
- 0 - Ground Floor, Lobby
- 1 - Mezzanine, Connector to Other Towers
Tower 1[edit | edit source]
- 2-6 - Offices
- 7-11 - Aboveground Parking
- 12 - Roof
Towers 2 and 3[edit | edit source]
- 2-12 - Offices
- 13 - Roof
Towers 4 and 5[edit | edit source]
- 2-30 - Offices
- 31 - Roof
Tower 6[edit | edit source]
- 2-50 - Offices
- 51 - Roof