Galil Square Shopping Plaza: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Galil Square Shopping Plaza''' is a shopping complex located in Escalatorton and was created by M72. There are a total of 12 elevators in the complex. == See also == * Golden Calf Casino Hotel * Lapis Business Plaza Category:M72's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) m (Text replacement - "index.php?title=" to "") |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Galil Square Shopping Plaza''' is a shopping complex located in [[Escalatorton]] and was created by M72. There are a total of 12 elevators in the complex. | The '''Galil Square Shopping Plaza''' is a shopping complex located in [[Escalatorton]] and was created by M72. There are a total of 12 elevators in the complex. | ||
== Floors == | |||
=== Building 1 === | |||
* '''-2''' - Lower Parking | |||
* '''-1''' - Upper Parking | |||
* '''0''' - Ground Floor, Lower Mall | |||
* '''1''' - Upper Mall | |||
* '''2-9''' - Residential | |||
* '''10''' - Roof | |||
=== Building 2 === | |||
* '''-3''' - Management Offices, Security Room | |||
* '''-2''' - Lower Parking | |||
* '''-1''' - Upper Parking | |||
* '''0''' - Ground Floor, Lower Mall | |||
* '''1''' - Middle Mall | |||
* '''2''' - Upper Mall | |||
* '''3''' - Convention Center, Meeting Rooms | |||
* '''4''' - Roof | |||
== See also == | == See also == | ||
* [[Golden Calf Casino Hotel]] | * [[Golden Calf Casino Hotel]] | ||
* [[Lapis Business Plaza]] | * [[Lapis Business Plaza]] | ||
* [[Hotel Hawaii]] | |||
* [[Yukon Suites Hotel]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 20:58, 5 April 2024
The Galil Square Shopping Plaza is a shopping complex located in Escalatorton and was created by M72. There are a total of 12 elevators in the complex.
Floors[edit | edit source]
Building 1[edit | edit source]
- -2 - Lower Parking
- -1 - Upper Parking
- 0 - Ground Floor, Lower Mall
- 1 - Upper Mall
- 2-9 - Residential
- 10 - Roof
Building 2[edit | edit source]
- -3 - Management Offices, Security Room
- -2 - Lower Parking
- -1 - Upper Parking
- 0 - Ground Floor, Lower Mall
- 1 - Middle Mall
- 2 - Upper Mall
- 3 - Convention Center, Meeting Rooms
- 4 - Roof