McDowellville Office Complex: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
The '''McDowellville Office Complex''' is an office building complex located in [[McDowellville]]. | The '''McDowellville Office Complex''' is an office building complex located in [[McDowellville]]. There are a total of 42 elevators combined in the complex. (14 in Tower 1; one each in Tower 3 and Phase 5 Tower 1, and 26 in Phase 5 Tower 2) | ||
== Floors == | == Floors == | ||
=== Tower 1 === | === Tower 1 === | ||
Line 18: | Line 18: | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
* '''1-200''' - Offices? (''no elevators serve floors 198-201)'' | * '''1-200''' - Offices? (''no elevators serve floors 198-201)'' | ||
* ''' | * '''201''' - Roof | ||
== See also == | == See also == | ||
* [[An Unknown Building in McDowellville]] | * [[An Unknown Building in McDowellville]] |
Latest revision as of 14:09, 30 April 2024
The McDowellville Office Complex is an office building complex located in McDowellville. There are a total of 42 elevators combined in the complex. (14 in Tower 1; one each in Tower 3 and Phase 5 Tower 1, and 26 in Phase 5 Tower 2)
Floors[edit | edit source]
Tower 1[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-6 - Offices
- 7 - Roof
Tower 3[edit | edit source]
- -1 - Basement (not in use)
- 0 - Ground Floor
- 1-8 - Offices
- 9 - Roof
Phase 5 Tower 1[edit | edit source]
The elevator in this tower only stops on the lowest and highest floors, none of the middle floors.
- 0 - Ground Floor
- 1-300 - Offices?
- 301 - Roof
Phase 5 Tower 2[edit | edit source]
- 0 - Ground Floor
- 1-200 - Offices? (no elevators serve floors 198-201)
- 201 - Roof