Stratford Business Complex: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→See also) |
Elevator1512 (talk | contribs) m (Text replacement - "{{legit}}" to "{{legit}}{{IpInfo/EG881}}") |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
'''Stratford Business Complex''' is a complex of office buildings created by escalatorgeek881 | {{legit}}{{IpInfo/EG881}} | ||
== | [[File:SBC.png|thumb|500x500px|Stratford Business Complex]] | ||
===Building 1=== | The '''Stratford Business Complex''' is a complex of office buildings created by escalatorgeek881. There are different brands of elevators, such as Otis, Dover, and Kone, in the complex. | ||
== Floors == | |||
=== Building 1 === | |||
''This needs to be updated.'' | ''This needs to be updated.'' | ||
*'''SB''' - ''Locked'' | |||
*'''B''' - Access to Annex Tunnels | *'''B''' - Access to Annex Tunnels | ||
*'''G''' - Lobby | *'''G''' - Lobby | ||
*'''1-21''' - Offices | *'''1-21''' - Offices | ||
*'''22''' - Service level? | *'''22''' - ''Service level? (Locked)'' | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Building 2=== | === Building 2 === | ||
*'''A''' - Annex level | *'''A''' - Annex level | ||
*'''LL''' - Lower level | *'''LL''' - Lower level, exit to parking lot | ||
*'''1''' - Lobby, offices | *'''1''' - Lobby, upper exit, offices | ||
*'''2-5''' - Offices | *'''2-5''' - Offices | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Building 3=== | === Building 3 === | ||
*'''SB''' - Service basement | *'''SB''' - Service basement | ||
*'''A''' - Annex level | *'''A''' - Annex level | ||
Line 21: | Line 24: | ||
*'''2-7''' - Offices | *'''2-7''' - Offices | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Building 4=== | === Building 4 === | ||
*'''A''' - Annex level | *'''A''' - Annex level | ||
*'''G''' - Lobby | *'''G''' - Lobby | ||
*'''2-5''' - Offices | *'''2-5''' - Offices | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Building 5=== | === Building 5 === | ||
*'''T''' - Tunnel level | *'''T''' - Tunnel level | ||
*'''1''' - Lobby | *'''1''' - Lobby | ||
*'''2-5''' - Offices | *'''2-5''' - Offices | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Buildings 6-8=== | === Buildings 6-8 === | ||
''Under construction.'' | ''Under construction.'' | ||
=== Buildings 9-10 === | |||
===Buildings 9-10=== | |||
''Info yet to be revealed.'' | ''Info yet to be revealed.'' | ||
=== Parking garage === | |||
==See also== | ''Under construction.'' | ||
*[[EG881 Integration Project]] | == See also == | ||
* [[EG881 Integration Project]] | |||
[[Category:EG881's buildings]] | [[Category:EG881's buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 20:59, 9 May 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the EG881 Integration Project by EG881. It can be found here on the Skyscraper Simulator Forum. |
---|
The Stratford Business Complex is a complex of office buildings created by escalatorgeek881. There are different brands of elevators, such as Otis, Dover, and Kone, in the complex.
Floors[edit | edit source]
Building 1[edit | edit source]
This needs to be updated.
- SB - Locked
- B - Access to Annex Tunnels
- G - Lobby
- 1-21 - Offices
- 22 - Service level? (Locked)
- R - Roof
Building 2[edit | edit source]
- A - Annex level
- LL - Lower level, exit to parking lot
- 1 - Lobby, upper exit, offices
- 2-5 - Offices
- R - Roof
Building 3[edit | edit source]
- SB - Service basement
- A - Annex level
- LL - Lower level
- 1 - Lobby, offices
- 2-7 - Offices
- R - Roof
Building 4[edit | edit source]
- A - Annex level
- G - Lobby
- 2-5 - Offices
- R - Roof
Building 5[edit | edit source]
- T - Tunnel level
- 1 - Lobby
- 2-5 - Offices
- R - Roof
Buildings 6-8[edit | edit source]
Under construction.
Buildings 9-10[edit | edit source]
Info yet to be revealed.
Parking garage[edit | edit source]
Under construction.