Skyscraperville Towers: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elevator1512 (talk | contribs) m (Text replacement - "{{Legit}}" to "{{Legit}} {{IpInfo/LF}}") |
||
(29 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Legit}} | <div style="float: right">{{Bld | ||
The '''Skyscraperville Towers''' (''aka the Skyscraperville Twin Towers'') are a pair of towers in [[Skyscraperville]] which is in progress being created by Lighthouse Friesland. The building was originally built with [[Beno Building Creator]], and it | |Skyscraperville Towers | ||
|Completed | |||
|Unknown | |||
|None | |||
|Lighthouse Friesland | |||
|Tower 1: 141<br>Tower 2: 115 | |||
|4 | |||
|Tower 1: 67<br>Tower 2: 63 | |||
|Towers 1 and 2: 2 | |||
|0 | |||
|0 | |||
|Multi-purpose | |||
|[[LF Integration Project]] | |||
}}</div>{{Legit}} | |||
{{IpInfo/LF}} | |||
The '''Skyscraperville Towers''' (''aka the Skyscraperville Twin Towers'') are a pair of towers in [[Skyscraperville]] which is in progress being created by Lighthouse Friesland. The building was originally built with [[Beno Building Creator]], and it was later extended from the original 62-floor limit that BBC had up to 141 floors (Tower 1) and 115 floors (Tower 2). The first tower has a total of 67 KONE elevators while the second tower has a total of 63 KONE elevators, making a total of 130 KONE elevators. Tower I has more floors than Tower II while the upper floors of Tower I are hotel rooms. There is also a [[Ssv Towers Station|subway station]] nearby. | |||
== Floors == | == Floors == | ||
=== Zone 1 === | === Zone 1 === | ||
* '''-4 | * '''-4 to -1''' - Underground Car Park | ||
* '''0''' - Concourse | * '''0''' - Concourse | ||
* '''1''' - | * '''1''' - Mezzanine | ||
* '''2-3''' - Zone L Mechanical | * '''2-3''' - Zone L Mechanical | ||
* '''4-38''' - Zone 1 Offices | * '''4-38''' - Zone 1 Offices | ||
Line 23: | Line 38: | ||
* '''139-140''' - Zone 4 Mechanical | * '''139-140''' - Zone 4 Mechanical | ||
* '''141''' - Roof | * '''141''' - Roof | ||
== See also == | == See also == | ||
* [[Twin Towers]] | * [[Twin Towers]] | ||
* [[Twin Towers II]] | * [[Twin Towers II]] | ||
* [[Modernham Towers]] | * [[Modernham Towers]] | ||
* [[Marriott Marquis Skyscraperville]] | |||
[[Category:Lighthouse Friesland's buildings]] | [[Category:Lighthouse Friesland's buildings]] | ||
[[Category:Multi-purpose buildings]] | [[Category:Multi-purpose buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 18:35, 10 May 2024
Skyscraperville Towers
| |
---|---|
Tower 2: 115 | |
Tower 2: 63 | |
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the LF Integration Project by LF. It can be found here on the Skyscraper Simulator Wiki or on Scratch Forum. |
---|
The Skyscraperville Towers (aka the Skyscraperville Twin Towers) are a pair of towers in Skyscraperville which is in progress being created by Lighthouse Friesland. The building was originally built with Beno Building Creator, and it was later extended from the original 62-floor limit that BBC had up to 141 floors (Tower 1) and 115 floors (Tower 2). The first tower has a total of 67 KONE elevators while the second tower has a total of 63 KONE elevators, making a total of 130 KONE elevators. Tower I has more floors than Tower II while the upper floors of Tower I are hotel rooms. There is also a subway station nearby.
Floors[edit | edit source]
Zone 1[edit | edit source]
- -4 to -1 - Underground Car Park
- 0 - Concourse
- 1 - Mezzanine
- 2-3 - Zone L Mechanical
- 4-38 - Zone 1 Offices
- 39-40 - Zone 1 Mechanical
Zone 2[edit | edit source]
- 41 - Zone 2 Skylobby
- 42-73 - Zone 2 Offices
- 74-75 - Zone 2 Mechanical
Zone 3[edit | edit source]
- 76 - Zone 3 Skylobby
- 77-112 - Zone 3 Offices
- 113 - Zone 3 Offices (Tower 1) / Restaurant (Tower 2)
- 114-115 - Zone 3 Mechanical
- 116 - Hotel Skylobby (Tower 1) / Grand Skyscraperville Skydeck (Tower 2)
Zone 4 (Tower 1 only)[edit | edit source]
- 117-138 - Zone 4 Hotel Rooms
- 139-140 - Zone 4 Mechanical
- 141 - Roof