Booterstown: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) |
Elevator1512 (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Booterstown''' is a building complex made by HappyPizza64. There are six buildings in the complex a total of 36 elevators across all of the buildings. | {{legit}}{{IpInfo/HP64}} | ||
'''Booterstown''' is a building complex made by HappyPizza64. There are six buildings in the complex and a combined total of 36 elevators across all of the buildings. | |||
== Floors == | == Floors == | ||
=== Parking Garage === | === Parking Garage === | ||
Line 13: | Line 14: | ||
* '''13''' - Offices and Bridge to Towers 3-6 | * '''13''' - Offices and Bridge to Towers 3-6 | ||
* '''14-15''' - Offices | * '''14-15''' - Offices | ||
* '''16''' - Bridge and Offices | * '''16''' - Offices and Bridge to Towers 3, 5-6 | ||
* ''' | * '''17-18''' - Offices and Bridge to Tower 3 | ||
* '''19''' - Offices | |||
* '''20''' - Offices and Service Bridge | |||
* '''21-28''' - Offices | |||
=== Tower 2 === | === Tower 2 === | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
* '''1-10''' - Offices | * '''1-10''' - Offices | ||
* '''11''' - Offices and Bridge to Towers 1, 3-6 | * '''11''' - Offices and Bridge to Towers 1, 3-6 | ||
=== Tower 3 === | === Tower 3 === | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
Line 29: | Line 31: | ||
* '''14-15''' - Offices | * '''14-15''' - Offices | ||
* '''16-18''' - Offices and Bridge to Tower 1 | * '''16-18''' - Offices and Bridge to Tower 1 | ||
=== Tower 4 === | === Tower 4 === | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
* '''1-10''' - Offices | * '''1-10''' - Offices | ||
* '''11''' - Offices and Bridge to Towers 1 | * '''11''' - Offices and Bridge to Towers 1-3, 5-6 | ||
* '''12''' - Offices | * '''12''' - Offices | ||
* '''13''' - Offices and Bridge to Towers 1, 3, 5-6 | * '''13''' - Offices and Bridge to Towers 1, 3, 5-6 | ||
=== Tower 5 === | === Tower 5 === | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
Line 42: | Line 42: | ||
* '''11''' - Offices and Bridge to Towers 2-6 | * '''11''' - Offices and Bridge to Towers 2-6 | ||
* '''12''' - Offices | * '''12''' - Offices | ||
* '''13''' - Offices and Bridge to Towers 1, 3, | * '''13''' - Offices and Bridge to Towers 1, 3-4, 6 | ||
* '''14-15''' - Offices | * '''14-15''' - Offices | ||
* '''16''' - Offices and Bridge to Towers 1, 3, 6 | * '''16''' - Offices and Bridge to Towers 1, 3, 6 | ||
=== Tower 6 === | === Tower 6 === | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
Line 52: | Line 51: | ||
* '''12''' - Offices | * '''12''' - Offices | ||
* '''13''' - Offices and Bridge to Towers 1, 3-5 | * '''13''' - Offices and Bridge to Towers 1, 3-5 | ||
=== Service Building === | === Service Building === | ||
* '''18''' - Lower Service | * '''18''' - Lower Service |
Latest revision as of 09:03, 17 May 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that was part of the HP64 Integration Project by HappyPizza64. The topic can no longer be found on the Skyscraper Simulator Forum, and the building is no longer available for download due to copyright concerns. |
---|
Booterstown is a building complex made by HappyPizza64. There are six buildings in the complex and a combined total of 36 elevators across all of the buildings.
Floors[edit | edit source]
Parking Garage[edit | edit source]
- -3 - Lower Parking
- -2 - Middle Parking
- -1 - Upper Parking
- 0 - Ground Floor
Tower 1[edit | edit source]
- 0 - Ground Floor
- 1-10 - Offices
- 11 - Offices and Bridge to Towers 2-6
- 12 - Offices
- 13 - Offices and Bridge to Towers 3-6
- 14-15 - Offices
- 16 - Offices and Bridge to Towers 3, 5-6
- 17-18 - Offices and Bridge to Tower 3
- 19 - Offices
- 20 - Offices and Service Bridge
- 21-28 - Offices
Tower 2[edit | edit source]
- 0 - Ground Floor
- 1-10 - Offices
- 11 - Offices and Bridge to Towers 1, 3-6
Tower 3[edit | edit source]
- 0 - Ground Floor
- 1-10 - Offices
- 11 - Offices and Bridge to Towers 1-2, 4-6
- 12 - Offices
- 13 - Offices and Bridge to Towers 1, 4-6
- 14-15 - Offices
- 16-18 - Offices and Bridge to Tower 1
Tower 4[edit | edit source]
- 0 - Ground Floor
- 1-10 - Offices
- 11 - Offices and Bridge to Towers 1-3, 5-6
- 12 - Offices
- 13 - Offices and Bridge to Towers 1, 3, 5-6
Tower 5[edit | edit source]
- 0 - Ground Floor
- 1-10 - Offices
- 11 - Offices and Bridge to Towers 2-6
- 12 - Offices
- 13 - Offices and Bridge to Towers 1, 3-4, 6
- 14-15 - Offices
- 16 - Offices and Bridge to Towers 1, 3, 6
Tower 6[edit | edit source]
- 0 - Ground Floor
- 1-10 - Offices
- 11 - Offices and Bridge to Towers 1, 3-5
- 12 - Offices
- 13 - Offices and Bridge to Towers 1, 3-5
Service Building[edit | edit source]
- 18 - Lower Service
- 19 - Upper Service
- 20 - Bridge to Tower 1