Dogeville Triton Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Dogeville Triton Tower''' is a 300-floor tower by Haru. == See also == * Sunny Bay Tower * Kipling Centre V2 Category:Haru's buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Dogeville Triton Tower''' is a 300- | {{legit}}{{IpInfo/Haru}} | ||
The '''Dogeville Triton Tower''' is Haru's mod of elevatorguyrocks1312's [[McDowellopolis Skyline Tower]]. The tower's floorplans are loosely based on [[The Spire|EG881's]] and [[The Spire V2|Skyscraper Simulator Showcase's]] Spire buildings.<abbr title="There are a lot fewer underground floors than those buildings">*</abbr> There are a total of 111 elevators in the tower. | |||
== Floors == | |||
=== Zone 1 === | |||
* '''P4-P1''' - Parking | |||
* '''C''' - Concourse | |||
* '''LG''' - Motor Lobby | |||
* '''GF''' - Ground Floor, Main Lobby | |||
* '''IL''' - International Level | |||
* '''2-41''' - Zone 1 Offices | |||
* '''42-43''' - Zone 1 Mechanical | |||
=== Zone 2 === | |||
* '''44''' - Zone 2 Executive Offices | |||
* '''45''' - Zone 2 Skylobby | |||
* '''46-114''' - Zone 2 Offices | |||
* '''115-116''' - Zone 2 Mechanical | |||
=== Zone 3 === | |||
* '''117''' - Zone 3 Skylobby | |||
* '''118-158''' - Zone 3 Offices | |||
* '''159''' - Zone 3 Mechanical | |||
=== Zone 4 === | |||
* '''160-176''' - Zone 3 Offices | |||
* '''177''' - Hotel Skylobby | |||
* '''178-197''' - Apartments | |||
* '''198''' - Zone 4 Mechanical | |||
=== Zone 5 === | |||
* '''199''' - Apartment Skylobby | |||
* '''200''' - Condominium Skylobby | |||
* '''201-213''' - Apartments | |||
* '''214''' - Pool Maintenance | |||
* '''215''' - Pool and Fitness Center | |||
* '''216-238''' - Condominiums | |||
* '''239''' - Zone 5 Mechanical | |||
=== Zone 6 === | |||
* '''240-270''' - Hotel Rooms | |||
* '''271''' - Zone 6 Mechanical | |||
=== Zone 7 === | |||
* '''272-289''' - Hotel Rooms | |||
* '''290-292''' - Ballrooms | |||
* '''293''' - Restaurant Kitchen | |||
* '''294-295''' - The Signature Restaurant | |||
* '''296-298''' - Communications | |||
* '''299''' - Zone 7 Mechanical | |||
* '''300''' - The Sky 300 | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Sunny Bay Tower]] | * [[Sunny Bay Tower]] | ||
* [[Kipling Centre V2]] | * [[Kipling Centre V2]] | ||
[[Category:Haru's buildings]] | [[Category:Haru's buildings]] |
Latest revision as of 22:12, 18 May 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of Haru's Integration Project by Haru. It can be found here on the Skyscraper Simulator Forum. |
---|
The Dogeville Triton Tower is Haru's mod of elevatorguyrocks1312's McDowellopolis Skyline Tower. The tower's floorplans are loosely based on EG881's and Skyscraper Simulator Showcase's Spire buildings.* There are a total of 111 elevators in the tower.
Floors[edit | edit source]
Zone 1[edit | edit source]
- P4-P1 - Parking
- C - Concourse
- LG - Motor Lobby
- GF - Ground Floor, Main Lobby
- IL - International Level
- 2-41 - Zone 1 Offices
- 42-43 - Zone 1 Mechanical
Zone 2[edit | edit source]
- 44 - Zone 2 Executive Offices
- 45 - Zone 2 Skylobby
- 46-114 - Zone 2 Offices
- 115-116 - Zone 2 Mechanical
Zone 3[edit | edit source]
- 117 - Zone 3 Skylobby
- 118-158 - Zone 3 Offices
- 159 - Zone 3 Mechanical
Zone 4[edit | edit source]
- 160-176 - Zone 3 Offices
- 177 - Hotel Skylobby
- 178-197 - Apartments
- 198 - Zone 4 Mechanical
Zone 5[edit | edit source]
- 199 - Apartment Skylobby
- 200 - Condominium Skylobby
- 201-213 - Apartments
- 214 - Pool Maintenance
- 215 - Pool and Fitness Center
- 216-238 - Condominiums
- 239 - Zone 5 Mechanical
Zone 6[edit | edit source]
- 240-270 - Hotel Rooms
- 271 - Zone 6 Mechanical
Zone 7[edit | edit source]
- 272-289 - Hotel Rooms
- 290-292 - Ballrooms
- 293 - Restaurant Kitchen
- 294-295 - The Signature Restaurant
- 296-298 - Communications
- 299 - Zone 7 Mechanical
- 300 - The Sky 300
- R - Roof