Elevation City Central Bus Station: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Elevation City Central Bus Station''' is a 17-floor building located in Elevation City and was created by M72. There are a total of 14 elevators in the building. == See also == * Modernham Place Mall * HaShalom Mall Category:M72's buildings Category:Beno Building Creator buildings") |
No edit summary |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}}{{IpInfo/M72}} | |||
The '''Elevation City Central Bus Station''' is a 17-floor building located in [[Elevation City]] and was created by M72. There are a total of 14 elevators in the building. | The '''Elevation City Central Bus Station''' is a 17-floor building located in [[Elevation City]] and was created by M72. There are a total of 14 elevators in the building. | ||
== Floors == | |||
=== Lower Floors === | |||
* '''1''' - Lower Parking | |||
* '''2''' - Intracity Platforms, Lower Mall | |||
* '''3''' - Ground Floor, Intercity Platforms, Mall Entrance | |||
* '''4''' - Public Transport Offices, Parking | |||
* '''5''' - Mall, Government Tower | |||
* '''6''' - Parking | |||
* '''7''' - Management Offices, Parking | |||
* '''8''' - Parking | |||
* '''9''' - Medical Center, Parking | |||
* '''10''' - Upper Parking | |||
* '''11''' - Lower Roof | |||
=== Governmental Tower === | |||
* '''5''' - Lobby | |||
* '''6-10''' - Express Zone | |||
* '''11''' - Department of Motor Vehicles | |||
* '''12''' - Elevation City Department of Employment | |||
* '''13''' - Income Tax Department | |||
* '''14''' - Municipal Education Administration | |||
* '''15''' - Social Security, Reception, Consulting | |||
* '''16''' - Social Security, Medical Committees, Rehabilitation, Nursing Department | |||
* '''17''' - Social Security, Management | |||
* '''18''' - Embassy of Luxembourg, Eyetam Co. Lawyer Office | |||
* '''19''' - Public Transport Agency Metropolitan of Elevation City, Manpower Jewish Elevation Branch | |||
* '''20''' - TWBA Advertising Agency, Herodion Holdings, BOGOF | |||
* '''21''' - Rooftop | |||
== See also == | == See also == | ||
* [[Modernham Place Mall]] | * [[Modernham Place Mall]] | ||
* [[HaShalom Mall]] | * [[HaShalom Mall]] | ||
* [[Meroma Center]] | |||
* [[Gush Dan Center]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 11:21, 2 June 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the M72 Integration Project by M72. It can be found here on the Skyscraper Simulator Forum. |
---|
The Elevation City Central Bus Station is a 17-floor building located in Elevation City and was created by M72. There are a total of 14 elevators in the building.
Floors[edit | edit source]
Lower Floors[edit | edit source]
- 1 - Lower Parking
- 2 - Intracity Platforms, Lower Mall
- 3 - Ground Floor, Intercity Platforms, Mall Entrance
- 4 - Public Transport Offices, Parking
- 5 - Mall, Government Tower
- 6 - Parking
- 7 - Management Offices, Parking
- 8 - Parking
- 9 - Medical Center, Parking
- 10 - Upper Parking
- 11 - Lower Roof
Governmental Tower[edit | edit source]
- 5 - Lobby
- 6-10 - Express Zone
- 11 - Department of Motor Vehicles
- 12 - Elevation City Department of Employment
- 13 - Income Tax Department
- 14 - Municipal Education Administration
- 15 - Social Security, Reception, Consulting
- 16 - Social Security, Medical Committees, Rehabilitation, Nursing Department
- 17 - Social Security, Management
- 18 - Embassy of Luxembourg, Eyetam Co. Lawyer Office
- 19 - Public Transport Agency Metropolitan of Elevation City, Manpower Jewish Elevation Branch
- 20 - TWBA Advertising Agency, Herodion Holdings, BOGOF
- 21 - Rooftop