FG Towers: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''FG Towers''' is a 60-floor tower complex by FGelevators. There are a total of 169 elevators in the building complex. == See also == * The Big Man Category:FGelevators' buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) m (Protected "FG Towers": vandalism; targeted by MauzyFanClub ([Edit=Allow only administrators] (expires 15:59, 14 June 2024 (UTC)) [Move=Allow only administrators] (expires 15:59, 14 June 2024 (UTC)))) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''FG Towers''' is a 60-floor tower complex by FGelevators. There are a total of 169 elevators in the building complex. | '''FG Towers''' is a 60-floor tower complex by FGelevators. There are a total of 169 elevators and 5 towers in the building complex. | ||
== Floors == | |||
=== Lower Floors === | |||
* '''-8''' - Lower Level (Access to 60th Floor Express Elevators) | |||
* '''-6''' - Platform | |||
* '''-5''' - Mezzanine | |||
* '''-4 to -1''' - Underground Shopping Area | |||
=== Parking Garage === | |||
* '''0''' - Ground Floor, Parking | |||
* '''1-8''' - Parking | |||
* '''9''' - Roof | |||
=== Towers 1 to 4 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-43''' - Offices | |||
* '''44''' - Roof | |||
=== Tower 5 === | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1-59''' - Offices | |||
* '''60''' - Observation Deck | |||
* '''61''' - Express Zone (450 feet) | |||
* '''62''' - Upper Observation Deck | |||
== See also == | == See also == | ||
* [[The Big Man]] | * [[The Big Man]] | ||
[[Category:FGelevators' buildings]] | [[Category:FGelevators' buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 09:59, 9 June 2024
FG Towers is a 60-floor tower complex by FGelevators. There are a total of 169 elevators and 5 towers in the building complex.
Floors[edit | edit source]
Lower Floors[edit | edit source]
- -8 - Lower Level (Access to 60th Floor Express Elevators)
- -6 - Platform
- -5 - Mezzanine
- -4 to -1 - Underground Shopping Area
Parking Garage[edit | edit source]
- 0 - Ground Floor, Parking
- 1-8 - Parking
- 9 - Roof
Towers 1 to 4[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-43 - Offices
- 44 - Roof
Tower 5[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-59 - Offices
- 60 - Observation Deck
- 61 - Express Zone (450 feet)
- 62 - Upper Observation Deck