Bayside Plaza (V1): Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
|||
(3 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | |||
''For the planned building with the same name, please go to [[Bayside Plaza (V2)|this page]].'' | ''For the planned building with the same name, please go to [[Bayside Plaza (V2)|this page]].'' | ||
The '''Bayside Plaza V1''' is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall | The '''Bayside Plaza V1''' is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall and 11 elevators in the parking garage. | ||
== Floors == | == Floors == | ||
=== Shopping Center === | === Shopping Center === | ||
Line 21: | Line 22: | ||
=== Parking Garage === | === Parking Garage === | ||
* '''B (B1)''' - Lower Parking | * '''B (B1)''' - Lower Parking | ||
* '''P1 (0 | * '''<abbr title="Street Level">P1</abbr>-P4 (0-3)''' - Shopping Center Parking<abbr title="Footbridge to Shopping Center located on Floor P4">*</abbr> | ||
* '''P5-P8 (4-7)''' - Any Parking | * '''P5-P8 (4-7)''' - Any Parking | ||
* '''P9 (8)''' - Bridge Level | * '''P9 (8)''' - Bridge Level | ||
Line 50: | Line 49: | ||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Shopping centers]] |
Latest revision as of 19:55, 30 July 2024
It contains good-faith information, such as an existing building or content. |
For the planned building with the same name, please go to this page.
The Bayside Plaza V1 is a 10-floor mall that was made by Elevator1512. There are a total of 28 elevators in the mall and 11 elevators in the parking garage.
Floors[edit | edit source]
Shopping Center[edit | edit source]
- -2 (B3) - Service Area
- -1 (B2) - Staff Level
- M (B1) - Lower Mall Level
- E (0) - Entrance and Exit Level
- G (1) - Mall Gallery Level
- C (2) - Cafeteria Level
- P (3) - Plaza Level
- S (4) - Shopping Level
- L (5) - Lounge Level
- B (6) - Bar Level
- D (7) - Deck Level
- R (8) - Restaurant
- K (9) - Kitchen
- Roof (10) - Roof
Parking Garage[edit | edit source]
- B (B1) - Lower Parking
- P1-P4 (0-3) - Shopping Center Parking*
- P5-P8 (4-7) - Any Parking
- P9 (8) - Bridge Level
- Roof (9) - Roof Top
Color Coding Scheme[edit | edit source]
In the mall section of the plaza, all of the levels are color coded except for the staff only levels. There is a total of 11 color coded floors in the mall. There aren't any color coded floors in the parking garage.
- Level -2 - No Color Assigned
- Level -1 - No Color Assigned
- Level M - Gold Level
- Level E - Green Level
- Level G - Pink Level
- Level C - Brown Level
- Level P - Orange Level
- Level S - Lime Level
- Level L - Blue Level
- Level B - Yellow Level
- Level D - Purple Level
- Level R - Red Level
- Level K - No Color Assigned