One Jakarta Center: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elevator1512 (talk | contribs) m (Reverted edit by Pokemon Yiff Rule34 (talk) to last revision by Elevator1512) Tag: Rollback |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''One Jakarta Center''' is a 67-floor tower | {{legit}} | ||
'''One Jakarta Center''' is a 67-floor tower located in [[Sigmaville]] and has a total of 10 elevators. | |||
== Floors == | == Floors == | ||
* '''G''' - Ground Floor | * '''G''' - Ground Floor | ||
Line 7: | Line 8: | ||
* '''8-67''' - Hotel Rooms | * '''8-67''' - Hotel Rooms | ||
== See also == | == See also == | ||
* [[Emporium Coalham]] | |||
* [[Plaza Moonlight]] | * [[Plaza Moonlight]] | ||
* [[One South Side]] | * [[One South Side]] | ||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] |
Revision as of 21:38, 8 August 2024
It contains good-faith information, such as an existing building or content. |
One Jakarta Center is a 67-floor tower located in Sigmaville and has a total of 10 elevators.
Floors
- G - Ground Floor
- L - Hotel Mulia Lobby
- 1-6 - Shopping Levels
- 7 - Hotel Podium
- 8-67 - Hotel Rooms