Butler Centre: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Butler Centre''' is a 40-floor tower located in Butler City and was made by Test Tower. == See also == * Test Tower's Buildings Category:Test Tower's buildings") |
MelvinMan10 (talk | contribs) m (Do I have to say this again?) |
||
(5 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | |||
'''Butler Centre''' is a building created by Test Tower. There was originally plans for a taller tower (Tower 2) but it was scrapped for some reason. The existing tower (Tower 1) has a total of 14 elevators. | |||
== Floors == | |||
=== Common Area === | |||
* '''L4-L2''' - Lower levels | |||
* '''B5-B1''' - Basements (Parking?) | |||
* '''MTR''' - MTR Floor | |||
* '''LG''' - Lower Ground Floor | |||
* '''G''' - Ground Floor | |||
* '''M''' - Mezzanine | |||
* '''1-6''' - Shops | |||
* '''P1''' - Main Podium | |||
* '''P2''' - Upper Podium | |||
=== Tower 1 === | |||
* '''8-23''' - Offices | |||
* '''24''' - Refuge Floor / Mechanical | |||
* '''25-38''' - Offices | |||
* '''39-40''' - Service Floors / Upper Mechanical | |||
* '''R''' - Roof | |||
=== Tower 2 === | |||
* '''9-23''' - Offices | |||
* '''24''' - Refuge Floor / Mechanical | |||
* '''25-38''' - Offices | |||
* '''39-40''' - Service Floors | |||
* '''41''' - Skylobby | |||
* '''42''' - Shops | |||
* '''43-59''' - Offices | |||
* '''60''' - Refuge Floor / Mechanical | |||
* '''61-75''' - Offices | |||
* '''76-77''' - Service Floors | |||
* '''78''' - Skylobby | |||
* '''79''' - Shops | |||
* '''80''' - Refuge Floor / Mechanical | |||
* '''81-99''' - Offices | |||
* '''100-101''' - Observation Deck | |||
* '''102''' - Top Floor Restaurant | |||
* '''103''' - Refuge Floor / Mechanical | |||
* '''104''' - Restaurant Kitchen | |||
* '''105-107''' - Communications | |||
* '''108-110''' - Observation Deck Service Floors | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Buildings/ | * [[Buildings/Creators Q-Z#Test Tower's Buildings|Test Tower's Buildings]] | ||
[[Category:Test Tower's buildings]] | [[Category:Test Tower's buildings]] | ||
[[Category:Butler City]] |
Latest revision as of 02:49, 12 August 2024
It contains good-faith information, such as an existing building or content. |
Butler Centre is a building created by Test Tower. There was originally plans for a taller tower (Tower 2) but it was scrapped for some reason. The existing tower (Tower 1) has a total of 14 elevators.
Floors[edit | edit source]
Common Area[edit | edit source]
- L4-L2 - Lower levels
- B5-B1 - Basements (Parking?)
- MTR - MTR Floor
- LG - Lower Ground Floor
- G - Ground Floor
- M - Mezzanine
- 1-6 - Shops
- P1 - Main Podium
- P2 - Upper Podium
Tower 1[edit | edit source]
- 8-23 - Offices
- 24 - Refuge Floor / Mechanical
- 25-38 - Offices
- 39-40 - Service Floors / Upper Mechanical
- R - Roof
Tower 2[edit | edit source]
- 9-23 - Offices
- 24 - Refuge Floor / Mechanical
- 25-38 - Offices
- 39-40 - Service Floors
- 41 - Skylobby
- 42 - Shops
- 43-59 - Offices
- 60 - Refuge Floor / Mechanical
- 61-75 - Offices
- 76-77 - Service Floors
- 78 - Skylobby
- 79 - Shops
- 80 - Refuge Floor / Mechanical
- 81-99 - Offices
- 100-101 - Observation Deck
- 102 - Top Floor Restaurant
- 103 - Refuge Floor / Mechanical
- 104 - Restaurant Kitchen
- 105-107 - Communications
- 108-110 - Observation Deck Service Floors
- R - Roof