Elevation City Museum: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (→See also) |
Elevator1512 (talk | contribs) m (Reverted edits by 2A0B:F4C2:3:0:0:0:0:89 (talk) to last revision by Elevator1512) Tag: Rollback |
||
(One intermediate revision by 2 users not shown) | |||
Line 1: | Line 1: | ||
The '''Elevation City Museum''' is a 5-floor museum located in Elevation City and was created by M72. There are a total of 15 elevators in the museum. | The '''Elevation City Museum''' is a 5-floor museum located in [[Elevation City]] and was created by M72. There are a total of 15 elevators in the museum. | ||
== Floors == | == Floors == | ||
=== Museum === | === Museum === | ||
Line 10: | Line 10: | ||
* '''4''' - Service Area | * '''4''' - Service Area | ||
* '''5''' - Roof | * '''5''' - Roof | ||
=== Parking === | === Parking === | ||
==== Underground ==== | ==== Underground ==== | ||
Line 21: | Line 20: | ||
* '''2-5''' - Aboveground Parking | * '''2-5''' - Aboveground Parking | ||
* '''6''' - Rooftop Parking | * '''6''' - Rooftop Parking | ||
== See also == | == See also == | ||
* [[116 Jeremiah Street]] | * [[116 Jeremiah Street]] |
Latest revision as of 08:04, 31 August 2024
The Elevation City Museum is a 5-floor museum located in Elevation City and was created by M72. There are a total of 15 elevators in the museum.
Floors[edit | edit source]
Museum[edit | edit source]
- -2 - Access to Parking, Management Offices
- -1 - Memorial Exhibit
- 0 - Ground Floor
- 1 - Architecture Exhibit
- 2 - Elevator, Photography, and Bible Exhibits
- 3 - Main Exhibit Room, Human and Animal Exhibits
- 4 - Service Area
- 5 - Roof
Parking[edit | edit source]
Underground[edit | edit source]
- -3 - Lower Parking
- -2 - Parking, Tunnel to Museum
- -1 - Parking
- E - Ground Floor, Exit
Aboveground[edit | edit source]
- 1 - Ground Floor, Parking
- 2-5 - Aboveground Parking
- 6 - Rooftop Parking