Fictional cities: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→List) |
No edit summary |
||
(117 intermediate revisions by 10 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | |||
This is a list of fictional cities that have been created by various users. | This is a list of fictional cities that have been created by various users. | ||
== Info == | |||
Fictional cities are fictional regions where buildings reside. Before [[Skyscrapersim 2.0 Alpha 10|Alpha 1.10]] they couldn't actually be made because there was no the Engine Contexts feature and it was impossible to list them, except by way of comments, Even after the introduction of engine contexts, some buildings do not have a city listed. An example of a fictional city is Andersville by EG881. There are also some fictional cities with only one or two buildings listed that will be listed in their own section on this page. | |||
== List == | == List == | ||
* ''For cities with at least three or more buildings.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | {| class="wikitable sortable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
!City Name | |||
!Creator | |||
!City Name | !City Name | ||
!Creator | !Creator | ||
Line 8: | Line 14: | ||
|[[Coalham]] | |[[Coalham]] | ||
|Beno | |Beno | ||
|[[Elevation City]] | |[[Elevation City]] | ||
|M72 | |M72 | ||
Line 14: | Line 19: | ||
|[[Escalatorton]] | |[[Escalatorton]] | ||
|M72 | |M72 | ||
|[[Innovation City]] | |[[Innovation City]] | ||
|M72 | |M72 | ||
Line 20: | Line 24: | ||
|[[Modernham]] | |[[Modernham]] | ||
|Beno / M72 | |Beno / M72 | ||
| | |[[Be'er Tesha]] | ||
|M72 | |M72 | ||
|- | |- | ||
| | |[[Centerville]] | ||
|joao84704 | |joao84704 | ||
| | |[[Carl Place]] | ||
|idjdjdj1397 | |idjdjdj1397 | ||
|- | |- | ||
| | |[[Pokémon City]] | ||
|Anime and Lifts | |Anime and Lifts | ||
| | |[[Bouncerville]] | ||
|BouncerBoy | |BouncerBoy | ||
|- | |- | ||
|[[Diamond City]] | |[[Diamond City]] | ||
|Escalatorgeek881 | |Escalatorgeek881 | ||
|[[Andersville]] | |[[Andersville]] | ||
|Escalatorgeek881 | |Escalatorgeek881 | ||
|- | |- | ||
|Elevationville | |[[Elevationville]] | ||
|Elevatorman247 | |Elevatorman247 | ||
| | |[[Gooper City]] | ||
|Gooper1 | |Gooper1 | ||
|- | |- | ||
|IOI City | |[[IOI City]] | ||
|Herman Chen | |Herman Chen | ||
| | |[[Delta City]] | ||
|elevator1512 | |elevator1512 | ||
|- | |- | ||
|Dellis City | |[[Dellis City]] | ||
|elevator1512 | |elevator1512 | ||
|[[McDowellville]] | |||
|elevatorguyrocks1312 | |||
|- | |- | ||
| | |[[McDowellton]] | ||
| | |elevatorguyrocks1312 | ||
|[[McDowellopolis]] | |||
|elevatorguyrocks1312 | |||
|- | |- | ||
| | |[[Metroville]] | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
| | |[[Narrowville]] | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
|- | |- | ||
| | |[[Thinville]] | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
| | |[[Wideville]] | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
|- | |- | ||
| | |[[Somewhereville]] | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
| | |[[Ashton]] | ||
|elevatorguyrocks1312 | |elevatorguyrocks1312 | ||
|- | |- | ||
|Technicalboy Road | |[[Technicalboy Road]] | ||
|Technicalboy3000 | |Technicalboy3000 | ||
|[[SumoCity]] | |||
|Sumosoftinc | |||
|- | |- | ||
| | |[[United Town]] | ||
|Sumosoftinc | |||
|[[Fabiola City]] | |||
|Sumosoftinc | |Sumosoftinc | ||
|- | |- | ||
| | |[[Revolution City]] | ||
|Sumosoftinc | |Sumosoftinc | ||
|[[Fountainhead City]] | |[[Fountainhead City]] | ||
|JoshCraver9000 | |JoshCraver9000 | ||
|- | |- | ||
|Beach City | |[[Beach City]] | ||
|JoshCraver9000 | |JoshCraver9000 | ||
| | |[[Otisville]] | ||
|JoshCraver9000 | |JoshCraver9000 | ||
|- | |- | ||
|[[Butler City]] | |[[Butler City]] | ||
|Test Tower | |Test Tower | ||
|Tranquility City | |||
|Mn10 | |||
|- | |||
|[[Liftville]] | |||
| | |||
|[[Polaris City]] | |||
|Fennz | |||
|- | |||
|[[TDM City]] | |||
|AA1874 | |||
|[[Bay City]] | |||
|Windows446 | |||
|- | |||
|Elevatorton | |||
|Nathan / elevatorsonly | |||
|[[Crossburg City]] | |||
|elevator1512 | |||
|- | |||
|[[Skyscraperville]] | |||
|Lighthouse Friesland | |||
|Prism | |||
|Chiefboz | |||
|- | |||
|[[Maple City]] | |||
|elevator1512 | |||
|[[Appler City]] | |||
|elevator1512 | |||
|- | |||
|[[Cliveden|City of Cliveden]] | |||
|UpLift Vancouver | |||
|[[Ray City]] | |||
|elevator1512 | |||
|- | |||
|Verlinburg | |||
| | |||
|Evesham | |||
| | |||
|- | |||
|[[Forex City]] | |||
|forex501 | |||
|Marc City | |||
|Unvalid_Marc | |||
|} | |||
== Cities with only One or Two Current Buildings == | |||
* ''Minor fictional cities with one or two buildings.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!City Name | |||
!Creator | |||
!City Name | |||
!Creator | |||
|- | |||
|DavidVille | |||
|M72 | |||
|Line City | |||
|M72 | |||
|- | |||
|Narkis Village | |||
|M72 | |||
|Reams Park | |||
|M72 | |||
|- | |||
|687 City | |||
| | |||
|Disney Life City | |||
| | |||
|- | |||
|Dalton City | |||
| | |||
|Icon City | |||
| | |||
|- | |||
|Actis City | |||
| | |||
|Nevin City | |||
|Tony515 | |||
|- | |||
|Metropolis City | |||
|SchindlerLift2844 | |||
|Sarona City | |||
|SchindlerLift2844 | |||
|- | |||
|Jinwen | |||
|DPLifts | |||
|San Wii | |||
|DPLifts | |||
|- | |||
|Jayro | |||
|DPLifts | |||
|Zhik | |||
|DPLifts | |||
|- | |||
|Kfar Koma | |||
|DPLifts | |||
|Vestroia City | |||
|DPLifts | |||
|- | |||
|Hanukhatu | |||
|Haru | |||
|Treefield | |||
|Haru | |||
|- | |||
|Shibana | |||
|Haru | |||
|Clarkville | |||
| | |||
|- | |||
|Canterlot | |||
| | |||
|Oldish City | |||
|Test Tower | |||
|- | |||
|Skyton City | |||
|Alister | |||
|[[Triton City]] | |||
|elevator1512 | |||
|- | |||
|Pizzaland | |||
|HappyPizza64 | |||
|Toonville | |||
|Unvalid_Marc | |||
|- | |||
|Donkeyville | |||
|Forex501 | |||
|} | |||
== Other / Unsorted Cities == | |||
* ''Fictional cities that don't yet have any buildings will be listed here.'' | |||
{| class="wikitable sortable mw-collapsible mw-collapsed" | |||
|+ | |||
!City Name | |||
!Creator | |||
|- | |||
|Lineland | |||
|elevator1512 | |||
|- | |||
|[[Azure City]] | |||
|Abigail | |||
|} | |} | ||
== See also == | |||
* [[Fictional companies]] | |||
* [[Fictional countries]] | |||
[[Category:Fictional cities|*]] | [[Category:Fictional cities|*]] |
Revision as of 09:06, 15 September 2024
It contains good-faith information, such as an existing building or content. |
This is a list of fictional cities that have been created by various users.
Info
Fictional cities are fictional regions where buildings reside. Before Alpha 1.10 they couldn't actually be made because there was no the Engine Contexts feature and it was impossible to list them, except by way of comments, Even after the introduction of engine contexts, some buildings do not have a city listed. An example of a fictional city is Andersville by EG881. There are also some fictional cities with only one or two buildings listed that will be listed in their own section on this page.
List
- For cities with at least three or more buildings.
City Name | Creator | City Name | Creator |
---|---|---|---|
Coalham | Beno | Elevation City | M72 |
Escalatorton | M72 | Innovation City | M72 |
Modernham | Beno / M72 | Be'er Tesha | M72 |
Centerville | joao84704 | Carl Place | idjdjdj1397 |
Pokémon City | Anime and Lifts | Bouncerville | BouncerBoy |
Diamond City | Escalatorgeek881 | Andersville | Escalatorgeek881 |
Elevationville | Elevatorman247 | Gooper City | Gooper1 |
IOI City | Herman Chen | Delta City | elevator1512 |
Dellis City | elevator1512 | McDowellville | elevatorguyrocks1312 |
McDowellton | elevatorguyrocks1312 | McDowellopolis | elevatorguyrocks1312 |
Metroville | elevatorguyrocks1312 | Narrowville | elevatorguyrocks1312 |
Thinville | elevatorguyrocks1312 | Wideville | elevatorguyrocks1312 |
Somewhereville | elevatorguyrocks1312 | Ashton | elevatorguyrocks1312 |
Technicalboy Road | Technicalboy3000 | SumoCity | Sumosoftinc |
United Town | Sumosoftinc | Fabiola City | Sumosoftinc |
Revolution City | Sumosoftinc | Fountainhead City | JoshCraver9000 |
Beach City | JoshCraver9000 | Otisville | JoshCraver9000 |
Butler City | Test Tower | Tranquility City | Mn10 |
Liftville | Polaris City | Fennz | |
TDM City | AA1874 | Bay City | Windows446 |
Elevatorton | Nathan / elevatorsonly | Crossburg City | elevator1512 |
Skyscraperville | Lighthouse Friesland | Prism | Chiefboz |
Maple City | elevator1512 | Appler City | elevator1512 |
City of Cliveden | UpLift Vancouver | Ray City | elevator1512 |
Verlinburg | Evesham | ||
Forex City | forex501 | Marc City | Unvalid_Marc |
Cities with only One or Two Current Buildings
- Minor fictional cities with one or two buildings.
City Name | Creator | City Name | Creator |
---|---|---|---|
DavidVille | M72 | Line City | M72 |
Narkis Village | M72 | Reams Park | M72 |
687 City | Disney Life City | ||
Dalton City | Icon City | ||
Actis City | Nevin City | Tony515 | |
Metropolis City | SchindlerLift2844 | Sarona City | SchindlerLift2844 |
Jinwen | DPLifts | San Wii | DPLifts |
Jayro | DPLifts | Zhik | DPLifts |
Kfar Koma | DPLifts | Vestroia City | DPLifts |
Hanukhatu | Haru | Treefield | Haru |
Shibana | Haru | Clarkville | |
Canterlot | Oldish City | Test Tower | |
Skyton City | Alister | Triton City | elevator1512 |
Pizzaland | HappyPizza64 | Toonville | Unvalid_Marc |
Donkeyville | Forex501 |
Other / Unsorted Cities
- Fictional cities that don't yet have any buildings will be listed here.
City Name | Creator |
---|---|
Lineland | elevator1512 |
Azure City | Abigail |