Westin Tranquility City: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Floors) |
MelvinMan10 (talk | contribs) mNo edit summary |
||
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Westin Tranquility City''' is a 25-story hotel located in Tranquility City. | {{legit}} | ||
'''Westin Tranquility City''' is a 25-story hotel located in Tranquility City. | |||
*'''Building creator:''' Mn10 | |||
*'''Floors:''' <abbr title="Not including roof.>25</abbr> | |||
*'''Basements:''' 1 | |||
*'''Elevators:''' <abbr title="6 passenger and 2 service">8</abbr> | |||
==Floors== | ==Floors== | ||
*'''LL''' - Pool and facilities | *'''LL''' - <span style="color:green;">Pool and facilities</span> | ||
*'''1''' - Lobby, meeting rooms | *'''1''' - <span style="color:blue;">Lobby, meeting rooms</span> | ||
*'''2-20''' - Hotel rooms | *'''2-20''' - Hotel rooms | ||
*'''21-23''' - Hotel suites | *'''21-23''' - Hotel suites | ||
Line 8: | Line 13: | ||
*'''25''' - Meeting and event zone | *'''25''' - Meeting and event zone | ||
*'''R''' - Roof | *'''R''' - Roof | ||
{{Mn10- | |||
==See also== | |||
*[[Tennerland Complex]] | |||
*[[Skydream Tower]] | |||
*[[Simulation Tower]] | |||
{{Mn10-blds}} | |||
[[Category:Tranquility City]] | [[Category:Tranquility City]] |
Revision as of 22:36, 16 September 2024
It contains good-faith information, such as an existing building or content. |
Westin Tranquility City is a 25-story hotel located in Tranquility City.
- Building creator: Mn10
- Floors: 25
- Basements: 1
- Elevators: 8
Floors
- LL - Pool and facilities
- 1 - Lobby, meeting rooms
- 2-20 - Hotel rooms
- 21-23 - Hotel suites
- 24 - Penthouse rooms
- 25 - Meeting and event zone
- R - Roof
See also
Mn10's buildings | |
---|---|
2022-2024 | |
2024 | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel • Rabbit Tower • Burgundy Crimson Hotel |
2016-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2016 | Tranquility Conference Center • Serenity Hospital |
2012-2015 | |
2015 | Tennerland Complex • Skydream Tower • Simulation Tower • Westin Tranquility City |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |