Sandy Spire: Difference between revisions
Jump to navigation
Jump to search
(Category fix) |
No edit summary |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}}{{IpInfo/S3}} | {{legit}}{{IpInfo/S3}} | ||
'''Sandy Spire''' is a skyscraper built by Skyscraper Simulator Showcase. This building's most recent version has over 100 Dover Impulse elevators, as well as some large freight elevators and ThyssenKrupp Synergy MRL elevators. | '''Sandy Spire''' is a 112-floor skyscraper built by Skyscraper Simulator Showcase. This building's most recent version has over 100 Dover Impulse elevators, as well as some large freight elevators and ThyssenKrupp Synergy MRL elevators. | ||
== Versions == | |||
There are 4 versions of the building: | |||
# V1 made in [[BBC]] (its probably lost media). | # V1 made in [[BBC]] (its probably lost media). | ||
# V2 being hand-coded with 90 floors and a 300 | # V2 being hand-coded with 90 floors and a 300 ft<abbr title="91.44 m">*</abbr> length base. | ||
# V3 being hand-coded with 110 floors and a 400 | # V3 being hand-coded with 110 floors and a 400 ft<abbr title="121.92 m">*</abbr> length base. | ||
# V4 being hand-coded with 112 floors and a 660 | # V4 being hand-coded with 112 floors and a 660 ft<abbr title="182.88 m">*</abbr> length base. | ||
== Updates == | == Updates == | ||
* '''Milestone 1''' - September 2023 | * '''Milestone 1''' - September 2023 | ||
* '''Milestone 2''' - June 2024 | * '''Milestone 2''' - June 2024 | ||
Line 16: | Line 17: | ||
* '''EH''' - Event Hall | * '''EH''' - Event Hall | ||
* '''3-11''' - Parking, Hotel Rooms | * '''3-11''' - Parking, Hotel Rooms | ||
* '''12-42''' - Hotel Rooms | |||
* '''43''' - Service | * '''43''' - Service | ||
* '''PL''' - Pool Level | * '''PL''' - Pool Level | ||
Line 52: | Line 54: | ||
* '''107''' - Restaurant | * '''107''' - Restaurant | ||
* '''108-110''' - Upper service and communications | * '''108-110''' - Upper service and communications | ||
* '''RF''' - Roof | |||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:Skyscraper-20240607 005045848.jpg|Lobby | |||
File:Sandy Spire v4 Main Pools.jpg|Main Pools | |||
File:Elevator Hall.jpg|Elevator Hall | |||
File:Exterior.jpg|Exterior | |||
File:Monster Freight Elevator S Opening to Ballroom.jpg|Freight Elevator | |||
File:Upper Pools.jpg|Upper Pools | |||
File:View of street.jpg|View of street | |||
File:Convention Center Concourse.jpg|Convention Center Concourse | |||
File: | File:Atrium.jpg|East Atrium | ||
File:Two Bedroom Suite.jpg|Two Bedroom Suite | |||
File:Standard Elevator Cab.jpg|Standard Elevator Cab | File:Standard Elevator Cab.jpg|Standard Elevator Cab | ||
File:Service Elevator Cab.jpg|Service Elevator Cab | File:Service Elevator Cab.jpg|Service Elevator Cab |
Latest revision as of 20:30, 21 September 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is part of the Extreme MEGAProjects by Skyscraper Simulator Showcase. It can be found here on the Skyscraper Simulator Forum. |
---|
Sandy Spire is a 112-floor skyscraper built by Skyscraper Simulator Showcase. This building's most recent version has over 100 Dover Impulse elevators, as well as some large freight elevators and ThyssenKrupp Synergy MRL elevators.
Versions[edit | edit source]
There are 4 versions of the building:
- V1 made in BBC (its probably lost media).
- V2 being hand-coded with 90 floors and a 300 ft* length base.
- V3 being hand-coded with 110 floors and a 400 ft* length base.
- V4 being hand-coded with 112 floors and a 660 ft* length base.
Updates[edit | edit source]
- Milestone 1 - September 2023
- Milestone 2 - June 2024
Floors (V2)[edit | edit source]
- L - Lobby
- GH - Great Hall
- EH - Event Hall
- 3-11 - Parking, Hotel Rooms
- 12-42 - Hotel Rooms
- 43 - Service
- PL - Pool Level
- 45-84 - Hotel Rooms
- 85-86- Topside Mechanical
- 87 - Commons
- 88-90 - Topside Mechanical
- RF - Roof
Floors (V3)[edit | edit source]
- B - Basement
- L - Lobby
- GH - Great Hall
- EH - Event Hall
- 3-42 - Hotel Rooms
- 43 - Mechanical
- PL - Pool Level
- 45-105 - Hotel Rooms
- 106-107 - Commons
- 108-110 - Topside Mechanical
- RF - Roof
Floors (V4)[edit | edit source]
- SB-B - Underground Service Levels
- L - Lobby, access to pool,street, and boardwalk
- GH - Great Hall, Spa, Fitness Center
- EH - Event Hall, Restaurant
- 2-14 - Parking, Small Event Spaces
- BR - Pool, Bridge to The Palace Tower, Event zone, Pool Bar, and Cafe
- OL - Offices and Administration
- 17-53 - Lower Hotel Rooms
- 54 - Middle Service
- 55 - Pool Level
- 56-105 - Upper Hotel Rooms
- 106 - Elite Hotel Rooms
- 107 - Restaurant
- 108-110 - Upper service and communications
- RF - Roof
Gallery[edit | edit source]
-
Lobby
-
Main Pools
-
Elevator Hall
-
Exterior
-
Freight Elevator
-
Upper Pools
-
View of street
-
Convention Center Concourse
-
East Atrium
-
Two Bedroom Suite
-
Standard Elevator Cab
-
Service Elevator Cab
-
Upper Service Corridor