World Management Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→See also) |
MelvinMan10 (talk | contribs) m (→See also) |
||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''World Management Center''' is a 113-story skyscraper which | {{legit}} | ||
== | '''World Management Center''' is a 113-story skyscraper that has 63 Otis elevators. Next to this building is a parking garage with nine ThyssenKrupp elevators. It is Mn10's second building with destination dispatch control, which is used on the tower's 47 office local elevators. | ||
=== | ==Floor assignments== | ||
===Main building=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''1''' | |||
|<span style="color:blue;">Lobby</span> | |||
|- | |||
|'''2-38''' | |||
|Offices, zone 1 | |||
|- | |||
|'''39-42''' | |||
|Zone 1 mechanical | |||
|- | |||
|'''43''' | |||
|<span style="color:green;">Zone 2 skylobby</span> | |||
|- | |||
|'''44-81''' | |||
|Offices, zone 2 | |||
|- | |||
|'''82-84''' | |||
|Zone 2 mechanical | |||
|- | |||
|'''85''' | |||
|<span style="color:green;">Zone 3 skylobby</span> | |||
|- | |||
|'''86-107''' | |||
|Offices, zone 3 | |||
|- | |||
|'''108-109''' | |||
|Service levels | |||
|- | |||
|'''110''' | |||
|Observation deck | |||
|- | |||
|'''111-112''' | |||
|Communications | |||
|- | |||
|'''113''' | |||
|Zone 3 mechanical | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
===Parking garage=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''P1''' | |||
|<span style="color:blue;">Street level, parking</span> | |||
|- | |||
|'''P2-P9''' | |||
|Parking | |||
|- | |||
|'''R''' | |||
|Roof parking | |||
|} | |||
==See also== | ==See also== | ||
*[[Marriott Marquis Interchange City]] | |||
*[[Marketing Square]] | |||
*[[Skydream University]] | *[[Skydream University]] | ||
{{Mn10-blds}} | |||
[[Category: | [[Category:Mn10's Engine Context complexes]] | ||
[[Category:Melvin City]] |
Latest revision as of 12:33, 26 September 2024
It contains good-faith information, such as an existing building or content. |
World Management Center is a 113-story skyscraper that has 63 Otis elevators. Next to this building is a parking garage with nine ThyssenKrupp elevators. It is Mn10's second building with destination dispatch control, which is used on the tower's 47 office local elevators.
Floor assignments[edit | edit source]
Main building[edit | edit source]
Floors | Allocation |
---|---|
1 | Lobby |
2-38 | Offices, zone 1 |
39-42 | Zone 1 mechanical |
43 | Zone 2 skylobby |
44-81 | Offices, zone 2 |
82-84 | Zone 2 mechanical |
85 | Zone 3 skylobby |
86-107 | Offices, zone 3 |
108-109 | Service levels |
110 | Observation deck |
111-112 | Communications |
113 | Zone 3 mechanical |
R | Roof |
Parking garage[edit | edit source]
Floors | Allocation |
---|---|
P1 | Street level, parking |
P2-P9 | Parking |
R | Roof parking |
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |