Gush Dan Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Gush Dan Center''' is a building complex located in Elevation City and was created by M72. There are a total of 18 elevators in the complex. == See also == * Elevation City Central Bus Station * Meroma Center Category:M72's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) m (Reverted edit by 2A03:E600:100:0:0:0:0:71 (talk) to last revision by 98.235.153.169) Tag: Rollback |
||
(11 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The '''Gush Dan Center''' is a building complex located in [[Elevation City]] and was created by M72. There are a total of 18 elevators in the complex. | {{legit}}{{IpInfo/M72}} | ||
The '''Gush Dan Center''' is a nine-building housing complex located in [[Elevation City]] and was created by M72. There are a total of 18 elevators in the complex, with two public housing buildings, six private housing buildings, and the Holon House residential tower. | |||
== Floors == | |||
=== Lower Floors === | |||
* '''-5 to -4''' - Reserved Parking | |||
* '''-3 to -1''' - Public Parking | |||
=== Tel Aviv House === | |||
* '''0''' - Ground Floor, Shopping Center | |||
* '''1-6''' - Clinics and Offices | |||
* '''7''' - Roof | |||
=== Sharon House === | |||
* '''0''' - Ground Floor, Exit | |||
* '''1-4''' - Public Housing | |||
* '''5''' - Roof | |||
=== Shfela House === | |||
* '''0''' - Ground Floor, Exit | |||
* '''1-4''' - Public Housing | |||
* '''5''' - Roof | |||
=== Bnei Brak House === | |||
* '''0''' - Ground Floor, Exit, Synagogue | |||
* '''1-4''' - Residential | |||
* '''5''' - Roof | |||
=== Petah Tikva House === | |||
* '''0''' - Ground Floor, Exit | |||
* '''1-5''' - Residential | |||
* '''6''' - Roof | |||
=== Ramat Gan House === | |||
* '''0''' - Ground Floor, Exit | |||
* '''1-5''' - Residential | |||
* '''6''' - Roof | |||
=== Bat Yam House === | |||
* '''0''' - Ground Floor, Exit | |||
* '''1-4''' - Residential | |||
* '''5''' - Roof | |||
=== Rishon Lezion House === | |||
* '''0''' - Ground Floor, Exit | |||
* '''1-6''' - Residential | |||
* '''7''' - Roof | |||
=== Holon House === | |||
* '''0''' - Ground Floor, Exit | |||
* '''1-20''' - Residential | |||
* '''21''' - Roof | |||
== See also == | == See also == | ||
* [[Elevation City Central Bus Station]] | * [[Elevation City Central Bus Station]] | ||
* [[Meroma Center]] | * [[Meroma Center]] | ||
* [[Meirov Center]] | |||
* [[Gibstein Building]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Residential buildings]] |
Latest revision as of 08:45, 30 September 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the M72 Integration Project by M72. It can be found here on the Skyscraper Simulator Forum. |
---|
The Gush Dan Center is a nine-building housing complex located in Elevation City and was created by M72. There are a total of 18 elevators in the complex, with two public housing buildings, six private housing buildings, and the Holon House residential tower.
Floors[edit | edit source]
Lower Floors[edit | edit source]
- -5 to -4 - Reserved Parking
- -3 to -1 - Public Parking
Tel Aviv House[edit | edit source]
- 0 - Ground Floor, Shopping Center
- 1-6 - Clinics and Offices
- 7 - Roof
Sharon House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-4 - Public Housing
- 5 - Roof
Shfela House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-4 - Public Housing
- 5 - Roof
Bnei Brak House[edit | edit source]
- 0 - Ground Floor, Exit, Synagogue
- 1-4 - Residential
- 5 - Roof
Petah Tikva House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-5 - Residential
- 6 - Roof
Ramat Gan House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-5 - Residential
- 6 - Roof
Bat Yam House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-4 - Residential
- 5 - Roof
Rishon Lezion House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-6 - Residential
- 7 - Roof
Holon House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-20 - Residential
- 21 - Roof