Gush Dan Center: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (→See also) |
Elevator1512 (talk | contribs) m (Reverted edit by 2A03:E600:100:0:0:0:0:71 (talk) to last revision by 98.235.153.169) Tag: Rollback |
||
(7 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}}{{IpInfo/M72}} | |||
The '''Gush Dan Center''' is a nine-building housing complex located in [[Elevation City]] and was created by M72. There are a total of 18 elevators in the complex, with two public housing buildings, six private housing buildings, and the Holon House residential tower. | The '''Gush Dan Center''' is a nine-building housing complex located in [[Elevation City]] and was created by M72. There are a total of 18 elevators in the complex, with two public housing buildings, six private housing buildings, and the Holon House residential tower. | ||
== Floors == | == Floors == | ||
=== Lower Floors === | === Lower Floors === | ||
* '''-5''' - | * '''-5 to -4''' - Reserved Parking | ||
* '''- | * '''-3 to -1''' - Public Parking | ||
=== Tel Aviv House === | === Tel Aviv House === | ||
* '''0''' - Ground Floor, Shopping Center | * '''0''' - Ground Floor, Shopping Center | ||
* '''1 | * '''1-6''' - Clinics and Offices | ||
* '''7''' - Roof | * '''7''' - Roof | ||
=== Sharon House === | === Sharon House === | ||
Line 23: | Line 18: | ||
* '''5''' - Roof | * '''5''' - Roof | ||
=== Bnei Brak House === | === Bnei Brak House === | ||
* '''0''' - Ground Floor, Exit | * '''0''' - Ground Floor, Exit, Synagogue | ||
* '''1-4''' - | * '''1-4''' - Residential | ||
* '''5''' - Roof | * '''5''' - Roof | ||
=== Petah Tikva House === | === Petah Tikva House === | ||
* '''0''' - Ground Floor, Exit | * '''0''' - Ground Floor, Exit | ||
* '''1-5''' - | * '''1-5''' - Residential | ||
* '''6''' - Roof | * '''6''' - Roof | ||
=== Ramat Gan House === | === Ramat Gan House === | ||
* '''0''' - Ground Floor, Exit | * '''0''' - Ground Floor, Exit | ||
* '''1-5''' - | * '''1-5''' - Residential | ||
* '''6''' - Roof | * '''6''' - Roof | ||
=== Bat Yam House === | === Bat Yam House === | ||
* '''0''' - Ground Floor, Exit | * '''0''' - Ground Floor, Exit | ||
* '''1-4''' - | * '''1-4''' - Residential | ||
* '''5''' - Roof | * '''5''' - Roof | ||
=== Rishon Lezion House === | === Rishon Lezion House === | ||
* '''0''' - Ground Floor, Exit | * '''0''' - Ground Floor, Exit | ||
* '''1-6''' - | * '''1-6''' - Residential | ||
* '''7''' - Roof | * '''7''' - Roof | ||
=== Holon House === | === Holon House === | ||
* '''0''' - Ground Floor, Exit | * '''0''' - Ground Floor, Exit | ||
* '''1 | * '''1-20''' - Residential | ||
* '''21''' - Roof | * '''21''' - Roof | ||
== See also == | == See also == | ||
Line 52: | Line 45: | ||
* [[Meroma Center]] | * [[Meroma Center]] | ||
* [[Meirov Center]] | * [[Meirov Center]] | ||
* [[Gibstein Building]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Residential buildings]] |
Latest revision as of 08:45, 30 September 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the M72 Integration Project by M72. It can be found here on the Skyscraper Simulator Forum. |
---|
The Gush Dan Center is a nine-building housing complex located in Elevation City and was created by M72. There are a total of 18 elevators in the complex, with two public housing buildings, six private housing buildings, and the Holon House residential tower.
Floors[edit | edit source]
Lower Floors[edit | edit source]
- -5 to -4 - Reserved Parking
- -3 to -1 - Public Parking
Tel Aviv House[edit | edit source]
- 0 - Ground Floor, Shopping Center
- 1-6 - Clinics and Offices
- 7 - Roof
Sharon House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-4 - Public Housing
- 5 - Roof
Shfela House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-4 - Public Housing
- 5 - Roof
Bnei Brak House[edit | edit source]
- 0 - Ground Floor, Exit, Synagogue
- 1-4 - Residential
- 5 - Roof
Petah Tikva House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-5 - Residential
- 6 - Roof
Ramat Gan House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-5 - Residential
- 6 - Roof
Bat Yam House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-4 - Residential
- 5 - Roof
Rishon Lezion House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-6 - Residential
- 7 - Roof
Holon House[edit | edit source]
- 0 - Ground Floor, Exit
- 1-20 - Residential
- 21 - Roof