SEA Games Residences Fabiola City: Difference between revisions
Jump to navigation
Jump to search
(Created page with "The '''SEA Games Residences Fabiola City''' are a pair of 35-floor towers that have a total of 8 elevators in each tower. == See also == * XIII Divergence Residences * One Jakarta Center Category:Sumosoftinc's buildings") |
Elevator1512 (talk | contribs) m (Reverted edit by 2A0B:F4C0:16C:9:0:0:0:1 (talk) to last revision by Elevator1512) Tag: Rollback |
||
(6 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
The '''SEA Games Residences Fabiola City''' are a pair of 35-floor towers | The '''SEA Games Residences Fabiola City''' are a pair of 35-floor residential towers located in [[Fabiola City]]. There are a total of 8 elevators in each tower. | ||
== Floors == | |||
* '''B7-B1''' - Parking | |||
* '''G''' - Ground Floor, Lobby | |||
* '''1-34''' - Residences | |||
* '''35''' - Roof | |||
== See also == | == See also == | ||
* [[XIII Divergence Residences]] | * [[XIII Divergence Residences]] | ||
* [[One Jakarta Center]] | * [[One Jakarta Center]] | ||
* [[Sumo Riverside Walk]] | |||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] | ||
[[Category:Residential buildings]] |
Latest revision as of 08:02, 5 October 2024
The SEA Games Residences Fabiola City are a pair of 35-floor residential towers located in Fabiola City. There are a total of 8 elevators in each tower.
Floors[edit | edit source]
- B7-B1 - Parking
- G - Ground Floor, Lobby
- 1-34 - Residences
- 35 - Roof