SEA Games Residences Fabiola City: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elevator1512 (talk | contribs) m (Reverted edit by 2A0B:F4C0:16C:9:0:0:0:1 (talk) to last revision by Elevator1512) Tag: Rollback |
||
(2 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
The '''SEA Games Residences Fabiola City''' are a pair of 35-floor towers located in [[Fabiola City]]. There are a total of 8 elevators in each tower. | The '''SEA Games Residences Fabiola City''' are a pair of 35-floor residential towers located in [[Fabiola City]]. There are a total of 8 elevators in each tower. | ||
== Floors == | == Floors == | ||
* '''B7-B1''' - Parking | * '''B7-B1''' - Parking | ||
* '''G''' - Ground Floor, Lobby | * '''G''' - Ground Floor, Lobby | ||
* '''1-34''' - Residences | * '''1-34''' - Residences | ||
* '''35''' - Roof | |||
== See also == | == See also == | ||
* [[XIII Divergence Residences]] | * [[XIII Divergence Residences]] |
Latest revision as of 08:02, 5 October 2024
The SEA Games Residences Fabiola City are a pair of 35-floor residential towers located in Fabiola City. There are a total of 8 elevators in each tower.
Floors[edit | edit source]
- B7-B1 - Parking
- G - Ground Floor, Lobby
- 1-34 - Residences
- 35 - Roof