The Plaza Residences: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Plaza Residences''' is a residential complex by SchindlerLift2844. There are a total of 63 elevators in the complex. == See also == * Parkview Residences Category:SchindlerLift2844's buildings Category:Beno Building Creator buildings Category:Residential buildings") |
Elevator1512 (talk | contribs) m (Text replacement - "SchindlerLift2844" to "Lift Excelsior (formerly SchindlerLift2844)") |
||
(10 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
The '''Plaza Residences''' is a residential complex by SchindlerLift2844. There are a total of 63 elevators in the complex. | The '''Plaza Residences''' is a 4-tower residential complex by Lift Excelsior (formerly SchindlerLift2844). There are a total of 63 elevators in the complex. | ||
== Floors == | |||
=== Lower Floors === | |||
* '''-8 to -1''' - Parking | |||
* '''0''' - Ground Floor, Lobby | |||
* '''1''' - Mezzanine | |||
* '''2''' - Interchange Floor / Residences | |||
=== 12-floor Tower === | |||
* '''3-12''' - Residences | |||
* '''13''' - Roof | |||
=== 16-floor Tower === | |||
* '''3-16''' - Residences | |||
* '''17''' - Roof | |||
=== 62-floor Tower === | |||
==== Zone 1 ==== | |||
* '''3-28''' - Residences | |||
* '''29''' - Mechanical | |||
==== Zone 2 ==== | |||
* '''30''' - Skylobby | |||
* '''31''' - Skylobby Mezzanine | |||
* '''32-58''' - Residences | |||
* '''59''' - Mechanical | |||
* '''60-62''' - Commons Area | |||
== See also == | == See also == | ||
* [[ | * [[Tobinto Airport]] | ||
[[Category: | * [[Sien Tariszhi Mall]] | ||
[[Category:Lift Excelsior's buildings]] | |||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Residential buildings]] | [[Category:Residential buildings]] |
Latest revision as of 20:17, 5 October 2024
The Plaza Residences is a 4-tower residential complex by Lift Excelsior (formerly SchindlerLift2844). There are a total of 63 elevators in the complex.
Floors[edit | edit source]
Lower Floors[edit | edit source]
- -8 to -1 - Parking
- 0 - Ground Floor, Lobby
- 1 - Mezzanine
- 2 - Interchange Floor / Residences
12-floor Tower[edit | edit source]
- 3-12 - Residences
- 13 - Roof
16-floor Tower[edit | edit source]
- 3-16 - Residences
- 17 - Roof
62-floor Tower[edit | edit source]
Zone 1[edit | edit source]
- 3-28 - Residences
- 29 - Mechanical
Zone 2[edit | edit source]
- 30 - Skylobby
- 31 - Skylobby Mezzanine
- 32-58 - Residences
- 59 - Mechanical
- 60-62 - Commons Area