HEF City: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''HEF City''' is a building complex located in SumoCity and has a total of 48 elevators. Category:Sumosoftinc's buildings") |
Elevator1512 (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
'''HEF City''' is a building complex located in [[SumoCity]] and has a total of 48 elevators. | '''HEF City''' is a building complex located in [[SumoCity]] and has a total of 48 elevators. | ||
== Floors == | |||
* '''B2''' - Platform | |||
* '''B1''' - Platform Mezzanine | |||
* '''P7-P1''' - Parking | |||
* '''LG''' - Lower Ground Floor | |||
* '''LGM''' - Lower Ground Mezzanine | |||
* '''G''' - Ground Floor, Lobby | |||
* '''UG''' - Upper Ground Floor | |||
* '''1-3''' - Mall | |||
* '''4''' - Upper Lobby | |||
* '''5-26''' - Superblocks | |||
* '''27''' - Lower Podium | |||
* '''28-51''' - Superblocks | |||
* '''52''' - Upper Podium | |||
* '''53-70''' - Superblocks | |||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] |
Latest revision as of 08:35, 14 October 2024
HEF City is a building complex located in SumoCity and has a total of 48 elevators.
Floors[edit | edit source]
- B2 - Platform
- B1 - Platform Mezzanine
- P7-P1 - Parking
- LG - Lower Ground Floor
- LGM - Lower Ground Mezzanine
- G - Ground Floor, Lobby
- UG - Upper Ground Floor
- 1-3 - Mall
- 4 - Upper Lobby
- 5-26 - Superblocks
- 27 - Lower Podium
- 28-51 - Superblocks
- 52 - Upper Podium
- 53-70 - Superblocks