The Pulse Mall: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''The Pulse Mall''' is a 9-floor mall created by Marb1. It has a total of 9 elevators. | '''The Pulse Mall''' is a 9-floor mall created by Marb1. It has a total of 9 elevators. The main block is 9 floors while the second block is 6 floors. | ||
The brands are | The brands are 3 Otis Gen2, 3 Kone EcoDisc, 1 Otis Series 1 and 2 modern ThyssenKrupp. | ||
3 Otis Gen2, 3 Kone EcoDisc, 1 Otis Series 1 and 2 modern ThyssenKrupp. | |||
[[File:PulseMall.jpg|thumb|The Pulse Mall | [[File:PulseMall.jpg|thumb|Exterior of The Pulse Mall]] | ||
== Floor assignments == | == Floor assignments == | ||
Line 22: | Line 21: | ||
* '''2''' - Upper Mall | * '''2''' - Upper Mall | ||
* '''3-6''' - Upper Levels (Possibly offices) | * '''3-6''' - Upper Levels (Possibly offices) | ||
== See also == | |||
* [[Marb Mall]] | |||
[[Category:Marb1's buildings]] | [[Category:Marb1's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Malls]] | [[Category:Malls]] |
Latest revision as of 14:04, 21 October 2024
The Pulse Mall is a 9-floor mall created by Marb1. It has a total of 9 elevators. The main block is 9 floors while the second block is 6 floors.
The brands are 3 Otis Gen2, 3 Kone EcoDisc, 1 Otis Series 1 and 2 modern ThyssenKrupp.
Floor assignments[edit | edit source]
Main Block[edit | edit source]
- 0 - Ground Floor and Lower Mall
- 1 - Middle Mall
- 2 - Upper Mall
- 3-9 - Upper Levels (Possibly offices)
Bridge[edit | edit source]
- -3 to -1 - Parking
- 0 - Ground Floor and Lower Mall
- 1 - Middle Mall
- 2 - Upper Mall
Second block[edit | edit source]
- 0 - Ground Floor and Lower Mall
- 1 - Middle Mall
- 2 - Upper Mall
- 3-6 - Upper Levels (Possibly offices)