Skydream University/1985 buildings: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Parking garage) |
MelvinMan10 (talk | contribs) mNo edit summary |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'' | :<small>< [[Skydream University]]</small><br> | ||
==School of Communication Arts== | ==Health Science group== | ||
''This building was once occupied by School of Arts before the newer building's completion. Additionally, | ''The following faculties' professors have to work hard to produce good specialists for [[DRH|various]] [[SRH|hospitals]] in Tranquility City.'' | ||
===School of Medicine=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''1''' | |||
|<span style="color:blue;">Lobby</span> | |||
|- | |||
|'''2''' | |||
|<span style="color:green;"><abbr title="May also be accessed by open stairs from the 1st floor.">Canteen</abbr></span> | |||
|- | |||
|'''3-11 | |||
|Classrooms, offices | |||
|- | |||
|'''12''' | |||
|Storage | |||
|- | |||
|'''13''' | |||
|Mechanical | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
===School of Nursing=== | |||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''1''' | |||
|<span style="color:blue;">Lobby</span> | |||
|- | |||
|'''2-6 | |||
|Classrooms, offices | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
==Other faculties== | |||
===School of Communication Arts=== | |||
''This building was once occupied by School of Arts before the newer building's completion. Additionally, its elevators were modernized sometimes in 2001.'' | |||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 20: | Line 64: | ||
|} | |} | ||
==School of Science and Technology== | ===School of Science and Technology=== | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |+ | ||
Line 29: | Line 73: | ||
|<span style="color:blue;">Lobby</span> | |<span style="color:blue;">Lobby</span> | ||
|- | |- | ||
|'''2 | |'''<abbr title="Computer labs are on this floor.">2</abbr>-4''' | ||
|Classrooms | |Classrooms | ||
|- | |- | ||
Line 44: | Line 85: | ||
|Roof | |Roof | ||
|} | |} | ||
==Parking garage== | ==Parking garage== | ||
{| class="wikitable mw-collapsible mw-collapsed" | {| class="wikitable mw-collapsible mw-collapsed" | ||
Line 58: | Line 100: | ||
|'''2-<abbr title="Roof level.">6</abbr>''' | |'''2-<abbr title="Roof level.">6</abbr>''' | ||
|Parking | |Parking | ||
|} | |} | ||
[[Category:Skydream University]] | [[Category:Skydream University]] |
Latest revision as of 09:35, 28 October 2024
Health Science group[edit | edit source]
The following faculties' professors have to work hard to produce good specialists for various hospitals in Tranquility City.
School of Medicine[edit | edit source]
Floors | Allocation |
---|---|
1 | Lobby |
2 | Canteen |
3-11 | Classrooms, offices |
12 | Storage |
13 | Mechanical |
R | Roof |
School of Nursing[edit | edit source]
Floors | Allocation |
---|---|
1 | Lobby |
2-6 | Classrooms, offices |
R | Roof |
Other faculties[edit | edit source]
School of Communication Arts[edit | edit source]
This building was once occupied by School of Arts before the newer building's completion. Additionally, its elevators were modernized sometimes in 2001.
Floors | Allocation |
---|---|
1 | Lobby |
2-7 | Classrooms |
8-10 | Professors' offices |
R | Roof |
School of Science and Technology[edit | edit source]
Floors | Allocation |
---|---|
1 | Lobby |
2-4 | Classrooms |
5-6 | Professors' offices |
7-8 | Project rooms |
R | Roof |
Parking garage[edit | edit source]
Floors | Allocation |
---|---|
B2-B1 | Underground parking |
1 | Street level and parking |
2-6 | Parking |