One South Side: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''One South Side''' is a 90-floor tower that has a total of 40 elevators. == See also == * Sumosoftinc's Buildings Category:Sumosoftinc's buildings") |
MelvinMan10 (talk | contribs) mNo edit summary |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''One South Side''' is a | '''One South Side''' is a 91-floor tower created by Sumosoftinc. It has a total of 40 elevators. | ||
== Floors == | |||
* '''P4-P1''' - Parking | |||
* '''LG''' - Retail Center | |||
* '''G''' - Ground Floor | |||
* '''L''' - Lobby | |||
* '''2-65''' - Offices? | |||
* '''66''' - Mechanical | |||
* '''67''' - Skylobby | |||
* '''68-69''' - Conference Rooms? | |||
* '''70-89''' - Executive Offices? | |||
* '''90''' - Topside Mechanical | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[ | * [[Emporium Coalham]] | ||
* [[Sumo Tower]] | |||
* [[XIII Divergence Residences]] | |||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] |
Latest revision as of 02:36, 31 October 2024
One South Side is a 91-floor tower created by Sumosoftinc. It has a total of 40 elevators.
Floors[edit | edit source]
- P4-P1 - Parking
- LG - Retail Center
- G - Ground Floor
- L - Lobby
- 2-65 - Offices?
- 66 - Mechanical
- 67 - Skylobby
- 68-69 - Conference Rooms?
- 70-89 - Executive Offices?
- 90 - Topside Mechanical
- R - Roof