Beautiful Lotus Tower: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Zone 2) |
MelvinMan10 (talk | contribs) mNo edit summary |
||
(19 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}} | {{legit}} | ||
'''Beautiful Lotus Tower''' is a 108-story skyscraper | {{IpInfo/Mn10}} | ||
'''Beautiful Lotus Tower''' is a 108-story skyscraper in [[Tranquility City]]. | |||
*'''Building creator:''' Mn10 | |||
*'''Floors:''' <abbr title="Not including roof.">108</abbr> | |||
*'''Basements:''' 11 | |||
*'''Elevators:''' <abbr title="71 passenger, 4 service, and 1 freight">76</abbr> | |||
==Floor assignments== | ==Floor assignments== | ||
= | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''SP''' | |||
|Staff parking | |||
|- | |||
|'''P8-P1''' | |||
|Parking | |||
|- | |||
|'''LL2-<abbr title="Observation deck lobby.">LL1</abbr>''' | |||
|<span style="color:green;">Shopping arcade</span> | |||
|- | |||
|'''ML (1)''' | |||
|<span style="color:blue;">Main lobby</span> | |||
|- | |||
|'''UL''' | |||
|<span style="color:green;"><abbr title="Mezzanine inside main lobby.">Upper lobby</abbr></span> | |||
|- | |||
|'''2-44''' | |||
|Offices, zone 1 | |||
|- | |||
|'''45-47''' | |||
|Zone 1 mechanical | |||
|- | |||
|'''48''' | |||
|<span style="color:green;">Zone 2 skylobby</span> | |||
|- | |||
|'''49''' | |||
|<span style="color:green;">Zone 2 skylobby mezzanine</span> | |||
|- | |||
|'''50-95''' | |||
|Offices, zone 2 | |||
|- | |||
|'''96-97''' | |||
|Service levels | |||
|- | |||
|'''98''' | |||
|Secondary observation deck | |||
|- | |||
|'''99-<abbr title="Ballroom balcony.">100</abbr>''' | |||
|Beautiful Lotus Ballroom | |||
|- | |||
|'''101''' | |||
|The Happiness Restaurant | |||
|- | |||
|'''102''' | |||
|Observation deck | |||
|- | |||
|'''103-106''' | |||
|Communications | |||
|- | |||
|'''107-108''' | |||
|Zone 3 mechanical | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
==See also== | |||
*[[Natalia Milton Hall]] | |||
*[[Aceheart Mall]] | |||
*[[Amanda Plaza]] | |||
==External links== | ==External links== | ||
*[https://www.youtube.com/watch?v=7YpC7dw-4rQ Tour of Beautiful Lotus Tower's elevators Elevator1512] (23 January 2024) | *[https://www.youtube.com/watch?v=7YpC7dw-4rQ Tour of Beautiful Lotus Tower's elevators by Elevator1512] (23 January 2024) | ||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Tranquility City]] | [[Category:Tranquility City]] |
Latest revision as of 12:24, 2 November 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently being worked on as part of the Mn10 Integration Project by Mn10. It can be found here on the Skyscraper Simulator Forum. |
---|
Beautiful Lotus Tower is a 108-story skyscraper in Tranquility City.
- Building creator: Mn10
- Floors: 108
- Basements: 11
- Elevators: 76
Floor assignments[edit | edit source]
Floors | Allocation |
---|---|
SP | Staff parking |
P8-P1 | Parking |
LL2-LL1 | Shopping arcade |
ML (1) | Main lobby |
UL | Upper lobby |
2-44 | Offices, zone 1 |
45-47 | Zone 1 mechanical |
48 | Zone 2 skylobby |
49 | Zone 2 skylobby mezzanine |
50-95 | Offices, zone 2 |
96-97 | Service levels |
98 | Secondary observation deck |
99-100 | Beautiful Lotus Ballroom |
101 | The Happiness Restaurant |
102 | Observation deck |
103-106 | Communications |
107-108 | Zone 3 mechanical |
R | Roof |
See also[edit | edit source]
External links[edit | edit source]
- Tour of Beautiful Lotus Tower's elevators by Elevator1512 (23 January 2024)
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |