Burgundy Crimson Hotel: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) mNo edit summary Tag: Manual revert |
MelvinMan10 (talk | contribs) |
||
(25 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Burgundy Crimson Hotel''' is a hotel created by Mn10 | {{legit}} | ||
{{IpInfo/Mn10}} | |||
'''Burgundy Crimson Hotel''' is a hotel located west of [[Tranquility City]]'s downtown area. It was created by Mn10 in mid 2023. | |||
==Floors== | ==Floors== | ||
===Burgundy Building=== | ===Burgundy Building=== | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''LL''' | |||
|<span style="color:green;">Shops, restaurants/bars, etc.</span> | |||
|- | |||
|'''GL (1)''' | |||
|<span style="color:blue;"><abbr title="Cafés and shops">Ground lobby</abbr></span> | |||
|- | |||
|'''ML (2)''' | |||
|<span style="color:green;">Main lobby</span> | |||
|- | |||
|'''3''' | |||
|<span style="color:green;">Shops, relaxing area, etc.</span> | |||
|- | |||
|'''4''' | |||
|Common rooms, garden | |||
|- | |||
|'''5-17''' | |||
|Hotel rooms | |||
|- | |||
|'''18''' | |||
|Restaurant | |||
|- | |||
|'''19''' | |||
|Mechanical | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
===Rosewood Building=== | ===Rosewood Building=== | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''LL''' | |||
|<span style="color:green;">Shops</span> | |||
|- | |||
|'''1''' | |||
|<span style="color:blue;">Lobby</span> | |||
|- | |||
|'''2-10''' | |||
|Hotel rooms | |||
|- | |||
|'''11''' | |||
|Mechanical | |||
|- | |||
|'''R''' | |||
|Roof | |||
|} | |||
===Parking Garage=== | ===Parking Garage=== | ||
''Note: The parking garage's elevators serve only floors ending with "A" and the buttons are simply labeled as B, 1, 2, etc.'' | ''Note: The parking garage's elevators serve only floors ending with "A" and the buttons are simply labeled as B, 1, 2, etc.'' | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ | |||
!Floors | |||
!Allocation | |||
|- | |||
|'''BA-BB''' | |||
|Underground parking | |||
|- | |||
|'''1A''' | |||
|<span style="color:blue;">Street level and parking</span> | |||
|- | |||
|'''1B-6A''' | |||
|Parking | |||
|- | |||
|'''6B-7A''' | |||
|Roof parking | |||
|} | |||
==See also== | |||
*[[Apex Beach Hotel]] | |||
*[[Garden Home Hotel]] | |||
*[[Rabbit Tower]] | |||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Mn10's | [[Category:Tranquility City]] | ||
[[Category:Mn10's Engine Context complexes]] |
Latest revision as of 12:29, 2 November 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently being worked on as part of the Mn10 Integration Project by Mn10. It can be found here on the Skyscraper Simulator Forum. |
---|
Burgundy Crimson Hotel is a hotel located west of Tranquility City's downtown area. It was created by Mn10 in mid 2023.
Floors[edit | edit source]
Burgundy Building[edit | edit source]
Floors | Allocation |
---|---|
LL | Shops, restaurants/bars, etc. |
GL (1) | Ground lobby |
ML (2) | Main lobby |
3 | Shops, relaxing area, etc. |
4 | Common rooms, garden |
5-17 | Hotel rooms |
18 | Restaurant |
19 | Mechanical |
R | Roof |
Rosewood Building[edit | edit source]
Floors | Allocation |
---|---|
LL | Shops |
1 | Lobby |
2-10 | Hotel rooms |
11 | Mechanical |
R | Roof |
Parking Garage[edit | edit source]
Note: The parking garage's elevators serve only floors ending with "A" and the buttons are simply labeled as B, 1, 2, etc.
Floors | Allocation |
---|---|
BA-BB | Underground parking |
1A | Street level and parking |
1B-6A | Parking |
6B-7A | Roof parking |
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |