Eastcity Medical Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) (→Floors) |
MelvinMan10 (talk | contribs) m (→See also) |
||
(18 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
'''Eastcity Medical Center''' is a | {{legit}} | ||
'''Eastcity Medical Center''' is a hospital in [[Tranquility City]]. It is located one block north of [[Rabbit Tower]]. | |||
==Floors== | ==Floors== | ||
===Hospital=== | |||
*'''B''' - X-Ray Center | *'''B''' - X-Ray Center | ||
*'''1''' - Lobby, emergency room | *'''1''' - <span style="color:blue;">Lobby, emergency room</span> | ||
*'''2-3''' - Lower clinics/departments | *'''2-3''' - Lower clinics/departments | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
Line 8: | Line 10: | ||
*'''10-24''' - Patient rooms | *'''10-24''' - Patient rooms | ||
*'''25-26''' - Jack Morris Hall | *'''25-26''' - Jack Morris Hall | ||
*'''27-28''' - Mechanical | *'''<abbr title="Main roof level.">27</abbr>-28''' - Mechanical | ||
*'''R''' - Rooftop | *'''R''' - Rooftop | ||
{{Mn10- | |||
===Parking garage=== | |||
*'''B''' - Underground parking | |||
*'''G''' - <span style="color:blue;">Street level, parking</span> | |||
*'''M''' - Mezzanine parking | |||
*'''P2-<abbr title="Roof level.>P8</abbr>''' - Parking | |||
==See also== | |||
*[[Driverson Townhall]] | |||
*[[Denver Remston Hospital]] | |||
*[[Millennia Plaza]] | |||
{{Mn10-blds}} | |||
[[Category:Tranquility City]] | [[Category:Tranquility City]] | ||
[[Category:Mn10's hospitals]] | [[Category:Mn10's hospitals]] | ||
[[Category:Hospitals]] | |||
[[Category:Mn10's Engine Context complexes]] |
Latest revision as of 02:06, 6 November 2024
It contains good-faith information, such as an existing building or content. |
Eastcity Medical Center is a hospital in Tranquility City. It is located one block north of Rabbit Tower.
Floors[edit | edit source]
Hospital[edit | edit source]
- B - X-Ray Center
- 1 - Lobby, emergency room
- 2-3 - Lower clinics/departments
- 4 - Operating room
- 5-9 - Upper clinics/departments
- 10-24 - Patient rooms
- 25-26 - Jack Morris Hall
- 27-28 - Mechanical
- R - Rooftop
Parking garage[edit | edit source]
- B - Underground parking
- G - Street level, parking
- M - Mezzanine parking
- P2-P8 - Parking
See also[edit | edit source]
Mn10's buildings | |
---|---|
2022-2024 | |
2024 (FA) | Westin TQC (Parking) • MKTS (Parking & East) • EMC (Parking) • SRH (Haneda) |
2024 (N) | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall* • Amanda Plaza |
2022-2023 | Apex Beach Hotel • Garden Home Hotel* • Rabbit Tower • Burgundy Crimson Hotel* |
2012-2021 | |
2020-2021 | Driverson Townhall • Denver Remston Hospital* • Millennia Plaza • Eastcity Medical Center |
2017-2018 | Marriott Marquis Interchange City • Marketing Square • World Management Center • SDU |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |