SumoCity International Airport: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "'''SumoCity International Airport''' is an airport located in SumoCity and made by sumosoftinc. == Floors == * '''P6-P1''' - Parking * '''G''' - Ground Floor, Lobby * '''1''' - Departures / Arrivals * '''2''' - Lower Roof * '''62''' - Watchtower Category:Sumosoftinc's buildings Category:Airport buildings") |
MelvinMan10 (talk | contribs) m (→See also) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
'''SumoCity International Airport''' is an airport located in [[SumoCity]] and made by sumosoftinc. | '''SumoCity International Airport''' is an airport located in [[SumoCity]] and made by sumosoftinc. There are 4 terminals in the airport complex (separate .bld files) with a combined total of 56 elevators. | ||
== Floors == | == Floors == | ||
=== Terminal 1 === | |||
* '''P6-P1''' - Parking | * '''P6-P1''' - Parking | ||
* '''G''' - Ground Floor, Lobby | * '''G''' - Ground Floor, Lobby | ||
* '''1''' - Departures / Arrivals | * '''1''' - Departures / Arrivals | ||
* '''2''' - Lower Roof | * '''2''' - Lower Roof | ||
==== Watchtower ==== | |||
* '''0''' - Entrance / Exit | |||
* '''62''' - Watchtower | * '''62''' - Watchtower | ||
=== Terminal 2 === | |||
* '''-3 to -1''' - Parking | |||
* '''0''' - Ground Floor, Shopping Area (East), Check-In (West) | |||
* '''1''' - Shopping Area (East), Arrivals (West) | |||
* '''2''' - Airport Offices, Aboveground Parking (East), Departures (West) | |||
* '''3''' - Office Lobby | |||
* '''4-13''' - Offices | |||
* '''14''' - Commons | |||
* '''15''' - Roof | |||
=== Terminal 3 === | |||
* '''-3 to -1''' - Parking | |||
* '''0''' - Ground Floor, Main Area | |||
* '''1''' - Departures / Arrivals | |||
* '''2-5''' - Offices | |||
* '''6''' - Lower Roof | |||
==== Watchtower ==== | |||
* '''0''' - Entrance / Exit | |||
* '''1''' - Connector | |||
* '''9-10''' - Watchtower | |||
=== Terminal 4 === | |||
* '''-5 to -1''' - Parking | |||
* '''0''' - Ground Floor, Main Area | |||
* '''1''' - Departures / Arrivals | |||
* '''2''' - Unknown | |||
* '''3-7''' - Offices | |||
* '''8''' - Upper Level | |||
* '''9''' - Watchtower? / Lower Roof | |||
* '''10''' - Rooftop | |||
== See also == | |||
* [[Fabiola City International Airport]] | |||
[[Category:Sumosoftinc's buildings]] | [[Category:Sumosoftinc's buildings]] | ||
[[Category: | [[Category:Airports]] | ||
[[Category:Beno Building Creator buildings]] |
Latest revision as of 23:46, 8 November 2024
SumoCity International Airport is an airport located in SumoCity and made by sumosoftinc. There are 4 terminals in the airport complex (separate .bld files) with a combined total of 56 elevators.
Floors[edit | edit source]
Terminal 1[edit | edit source]
- P6-P1 - Parking
- G - Ground Floor, Lobby
- 1 - Departures / Arrivals
- 2 - Lower Roof
Watchtower[edit | edit source]
- 0 - Entrance / Exit
- 62 - Watchtower
Terminal 2[edit | edit source]
- -3 to -1 - Parking
- 0 - Ground Floor, Shopping Area (East), Check-In (West)
- 1 - Shopping Area (East), Arrivals (West)
- 2 - Airport Offices, Aboveground Parking (East), Departures (West)
- 3 - Office Lobby
- 4-13 - Offices
- 14 - Commons
- 15 - Roof
Terminal 3[edit | edit source]
- -3 to -1 - Parking
- 0 - Ground Floor, Main Area
- 1 - Departures / Arrivals
- 2-5 - Offices
- 6 - Lower Roof
Watchtower[edit | edit source]
- 0 - Entrance / Exit
- 1 - Connector
- 9-10 - Watchtower
Terminal 4[edit | edit source]
- -5 to -1 - Parking
- 0 - Ground Floor, Main Area
- 1 - Departures / Arrivals
- 2 - Unknown
- 3-7 - Offices
- 8 - Upper Level
- 9 - Watchtower? / Lower Roof
- 10 - Rooftop