Grandview Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Grandview Tower''' is a 40-floor mixed-use tower that was made by Elevator1512. There are a total of 29 elevators in the building. == Floors == * '''SB''' - Sub-Basement * '''B''' - Basement * '''P11-P1''' - Parking * '''L''' - Lobby * '''A''' - Atrium * '''2-9''' - Offices * '''10''' - Office Podium * '''11-19''' - Offices * '''20''' - Hotel Lobby * '''21-29''' - Hotel Rooms * '''30''' - Hotel Podiums * '''31-39''' - Hotel Rooms * '''R''' - Service Area * '''M'''...") |
MelvinMan10 (talk | contribs) m (→See also) |
||
(9 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
The '''Grandview Tower''' is a 40-floor mixed-use tower | The '''Grandview Tower''' is a 40-floor mixed-use tower by Elevator1512. Offices are on the lower floors and a hotel is on the upper floors. There are a total of 29 elevators in the building. | ||
== Floors == | == Floors == | ||
* '''SB''' - Sub-Basement | * '''SB''' - Sub-Basement | ||
Line 11: | Line 11: | ||
* '''20''' - Hotel Lobby | * '''20''' - Hotel Lobby | ||
* '''21-29''' - Hotel Rooms | * '''21-29''' - Hotel Rooms | ||
* '''30''' - Hotel | * '''30''' - Hotel Podium | ||
* '''31-39''' - Hotel Rooms | * '''31-39''' - Hotel Rooms | ||
* '''R''' - Service Area | * '''R''' - Main Roof / Service Area | ||
* '''M''' - Mechanical | * '''M''' - Mechanical / Machine Room | ||
* '''T''' - Rooftop | * '''T''' - Rooftop | ||
== See also == | == See also == | ||
* [[ | * [[EPL Tower]] | ||
* [[SkyTree Tower]] | |||
* [[Interchange Hotel of Delta City]] | |||
[[Category:Elevator1512's buildings]] | [[Category:Elevator1512's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Multi-purpose buildings]] | |||
[[Category:Office buildings]] | |||
[[Category:Hotels]] |
Latest revision as of 23:52, 8 November 2024
The Grandview Tower is a 40-floor mixed-use tower by Elevator1512. Offices are on the lower floors and a hotel is on the upper floors. There are a total of 29 elevators in the building.
Floors[edit | edit source]
- SB - Sub-Basement
- B - Basement
- P11-P1 - Parking
- L - Lobby
- A - Atrium
- 2-9 - Offices
- 10 - Office Podium
- 11-19 - Offices
- 20 - Hotel Lobby
- 21-29 - Hotel Rooms
- 30 - Hotel Podium
- 31-39 - Hotel Rooms
- R - Main Roof / Service Area
- M - Mechanical / Machine Room
- T - Rooftop