Elevation City County University: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (→Floors) |
MelvinMan10 (talk | contribs) m (→See also) |
||
(10 intermediate revisions by 4 users not shown) | |||
Line 27: | Line 27: | ||
* '''4''' - Roof | * '''4''' - Roof | ||
=== Rosenberg Dormitory and UniCenter Shopping Center === | === Rosenberg Dormitory and UniCenter Shopping Center === | ||
==== Lower Floors and | ==== Lower Floors and Office Building ==== | ||
* '''-3 to -1''' - Parking | * '''-3 to -1''' - Parking | ||
* '''0''' - Ground Floor, Lower Shops | * '''0''' - Ground Floor, Lower Shops | ||
Line 33: | Line 33: | ||
* '''2-5''' - Offices | * '''2-5''' - Offices | ||
* '''6''' - Roof | * '''6''' - Roof | ||
==== | |||
==== Dormitory Buildings ==== | |||
* '''-3''' - Parking | * '''-3''' - Parking | ||
* '''1''' - | * '''1''' - Dorms Lobby, Access to Shopping Center | ||
* '''2-8''' - | * '''2-8''' - Dorms | ||
* '''9''' - Roof | * '''9''' - Roof | ||
=== Rovina Performing Arts Center === | |||
* '''B''' - Storage | |||
* '''A''' - Auditorium? | |||
* '''1''' - Ground Floor, Classrooms | |||
* '''2''' - Classrooms | |||
* '''3''' - Offices | |||
* '''4''' - Roof | |||
=== Shimshon Electivies Hall === | |||
* '''0''' - Ground Floor, Classrooms | |||
* '''1''' - Classrooms | |||
* '''2''' - Roof | |||
=== Wortman Towers Dormitory === | |||
==== Commons Area ==== | |||
* '''LL''' - Lower Level, Laundry | |||
* '''P''' - Student Parking | |||
* '''L''' - Lobby | |||
* '''A3''' - Wolfson House, Bialik House | |||
* '''B3''' - Lillian House, Weissman House | |||
* '''C3''' - Pinsker House, Nordau House | |||
* '''D3''' - Jabotinsky House, Ben Gurion House | |||
* '''E3''' - Ahad Ha'am House, Herzl House | |||
* '''T''' - Top Level, Observation Deck | |||
* '''Roof''' - Roof | |||
==== Student Towers ==== | |||
===== Left Tower ===== | |||
* '''A1-A2''' - Wolfson House Lower Dorms | |||
* '''A3''' - Transfer Floor | |||
* '''A4-A5''' - Wolfson House Upper Dorms | |||
* '''B1-B2''' - Lillian House Lower Dorms | |||
* '''B3''' - Transfer Floor | |||
* '''B4-B5''' - Lillian House Upper Dorms | |||
* '''C1-C2''' - Pinsker House Lower Dorms | |||
* '''C3''' - Transfer Floor | |||
* '''C4-C5''' - Pinsker House Upper Dorms | |||
* '''D1-D2''' - Jabotinsky House Lower Dorms | |||
* '''D3''' - Transfer Floor | |||
* '''D4-D5''' - Jabotinsky House Upper Dorms | |||
* '''E1-E2''' - Ahad Ha'am House Lower Dorms | |||
* '''E3''' - Transfer Floor | |||
* '''E4-E5''' - Ahad Ha'am House Upper Dorms | |||
* '''M1-M2''' - Mechanical | |||
===== Right Tower ===== | |||
* '''A1-A2''' - Bialik House Lower Dorms | |||
* '''A3''' - Transfer Floor | |||
* '''A4-A5''' - Bialik House Upper Dorms | |||
* '''B1-B2''' - Weissman House Lower Dorms | |||
* '''B3''' - Transfer Floor | |||
* '''B4-B5''' - Weissman House Upper Dorms | |||
* '''C1-C2''' - Nordau House Lower Dorms | |||
* '''C3''' - Transfer Floor | |||
* '''C4-C5''' - Nordau House Upper Dorms | |||
* '''D1-D2''' - Ben Gurion House Lower Dorms | |||
* '''D3''' - Transfer Floor | |||
* '''D4-D5''' - Ben Gurion House Upper Dorms | |||
* '''E1-E2''' - Herzl House Lower Dorms | |||
* '''E3''' - Transfer Floor | |||
* '''E4-E5''' - Herzl House Upper Dorms | |||
* '''M1-M2''' - Mechanical | |||
== See also == | == See also == | ||
* [[Exodus Building]] | * [[Exodus Building]] | ||
* [[Jewish Elevation National Holocaust Center]] | * [[Jewish Elevation National Holocaust Center]] | ||
* [[Line Promenade Mall]] | |||
* [[One Modernham Shopping Center V3]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Universities]] |
Latest revision as of 00:03, 9 November 2024
Elevation City County University is a university building complex located in Elevation City and created by M72.
Floors[edit | edit source]
Ben Maymon Medicine Building[edit | edit source]
- B2-B1 - Parking
- G - Ground Floor
- 1-11 - Classrooms, Labs
- 12 - Commons
- 13 - Roof
Brodesky Astronomy, Physics and Math Building[edit | edit source]
- B - Basement
- G - Ground Floor, Auditorium
- 1 - Astronomy Classrooms
- 2-3 - Mathematics Classrooms
- 4-5 - Physics Classrooms
- 6 - Roof
Flusher Hall[edit | edit source]
- B - Basement
- G - Ground Floor
- 1 - Mezzanine
- 2-12 - Dorms
- 13 - Roof
Otis School For Elevator Studies[edit | edit source]
- B - Storage
- G - Ground Floor, School Management
- 1-2 - Classrooms
- 3 - Classrooms, Auditorium
- 4 - Roof
Rosenberg Dormitory and UniCenter Shopping Center[edit | edit source]
Lower Floors and Office Building[edit | edit source]
- -3 to -1 - Parking
- 0 - Ground Floor, Lower Shops
- 1 - Upper Shops, Office Lobby
- 2-5 - Offices
- 6 - Roof
Dormitory Buildings[edit | edit source]
- -3 - Parking
- 1 - Dorms Lobby, Access to Shopping Center
- 2-8 - Dorms
- 9 - Roof
Rovina Performing Arts Center[edit | edit source]
- B - Storage
- A - Auditorium?
- 1 - Ground Floor, Classrooms
- 2 - Classrooms
- 3 - Offices
- 4 - Roof
Shimshon Electivies Hall[edit | edit source]
- 0 - Ground Floor, Classrooms
- 1 - Classrooms
- 2 - Roof
Wortman Towers Dormitory[edit | edit source]
Commons Area[edit | edit source]
- LL - Lower Level, Laundry
- P - Student Parking
- L - Lobby
- A3 - Wolfson House, Bialik House
- B3 - Lillian House, Weissman House
- C3 - Pinsker House, Nordau House
- D3 - Jabotinsky House, Ben Gurion House
- E3 - Ahad Ha'am House, Herzl House
- T - Top Level, Observation Deck
- Roof - Roof
Student Towers[edit | edit source]
Left Tower[edit | edit source]
- A1-A2 - Wolfson House Lower Dorms
- A3 - Transfer Floor
- A4-A5 - Wolfson House Upper Dorms
- B1-B2 - Lillian House Lower Dorms
- B3 - Transfer Floor
- B4-B5 - Lillian House Upper Dorms
- C1-C2 - Pinsker House Lower Dorms
- C3 - Transfer Floor
- C4-C5 - Pinsker House Upper Dorms
- D1-D2 - Jabotinsky House Lower Dorms
- D3 - Transfer Floor
- D4-D5 - Jabotinsky House Upper Dorms
- E1-E2 - Ahad Ha'am House Lower Dorms
- E3 - Transfer Floor
- E4-E5 - Ahad Ha'am House Upper Dorms
- M1-M2 - Mechanical
Right Tower[edit | edit source]
- A1-A2 - Bialik House Lower Dorms
- A3 - Transfer Floor
- A4-A5 - Bialik House Upper Dorms
- B1-B2 - Weissman House Lower Dorms
- B3 - Transfer Floor
- B4-B5 - Weissman House Upper Dorms
- C1-C2 - Nordau House Lower Dorms
- C3 - Transfer Floor
- C4-C5 - Nordau House Upper Dorms
- D1-D2 - Ben Gurion House Lower Dorms
- D3 - Transfer Floor
- D4-D5 - Ben Gurion House Upper Dorms
- E1-E2 - Herzl House Lower Dorms
- E3 - Transfer Floor
- E4-E5 - Herzl House Upper Dorms
- M1-M2 - Mechanical