Office Building 1A: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) mNo edit summary Tag: Manual revert |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Office Building 1A''' is a 12-floor office tower that was created by buildingplanner698. There are a total of 3 elevators in the tower. | '''Office Building 1A''' (''full name: 216 7 Avenue, Powerson City, Ontario'') is a 12-floor office tower that was created by buildingplanner698. There are a total of 3 elevators in the tower. A subway station exists below the building, although it is incomplete. | ||
== Floors == | |||
=== Subway Station === | |||
* '''-4''' - Subway Platform | |||
* '''-3''' - Concourse | |||
* '''-2''' - Upper Subway Level | |||
* '''0''' - Ground Floor and Exit | |||
=== Main Building === | |||
* '''L''' - Lobby, Main Floor | |||
* '''2-12''' - Offices | |||
* '''R''' - Roof | |||
== See also == | == See also == | ||
* [[Graph Tower]] | * [[Graph Tower]] | ||
[[Category:Buildingplanner698's buildings]] | [[Category:Buildingplanner698's buildings]] |
Latest revision as of 08:55, 17 December 2024
Office Building 1A (full name: 216 7 Avenue, Powerson City, Ontario) is a 12-floor office tower that was created by buildingplanner698. There are a total of 3 elevators in the tower. A subway station exists below the building, although it is incomplete.
Floors[edit | edit source]
Subway Station[edit | edit source]
- -4 - Subway Platform
- -3 - Concourse
- -2 - Upper Subway Level
- 0 - Ground Floor and Exit
Main Building[edit | edit source]
- L - Lobby, Main Floor
- 2-12 - Offices
- R - Roof