Lapis Business Plaza: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) (Created page with "The '''Lapis Business Plaza''' is a building complex located in Elevation City and created by M72. There are a total of 11 elevators in the complex. == See also == * Ginsberg Hospital * Golden Calf Casino Hotel Category:M72's buildings Category:Beno Building Creator buildings") |
Elevator1512 (talk | contribs) m (Text replacement - "{{IpInfo/M72}}↵The '''" to "{{legit}}{{IpInfo/M72}} The '''") |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}}{{IpInfo/M72}} | |||
The '''Lapis Business Plaza''' is a building complex located in [[Elevation City]] and created by M72. There are a total of 11 elevators in the complex. | The '''Lapis Business Plaza''' is a building complex located in [[Elevation City]] and created by M72. There are a total of 11 elevators in the complex. | ||
== Floors == | |||
=== Building 1 === | |||
* '''P2-P1''' - Parking | |||
* '''L''' - Lobby | |||
* '''1-4''' - Offices | |||
* '''5''' - Roof | |||
=== Building 2 === | |||
* '''-3''' - Lower Parking | |||
* '''-2 to -1''' - Parking | |||
* '''0''' - Ground Floor, Lobby, Supermarket | |||
* '''1-3''' - Offices | |||
* '''4''' - Roof | |||
== See also == | == See also == | ||
* [[Ginsberg Hospital]] | * [[Ginsberg Hospital]] | ||
* [[Golden Calf Casino Hotel]] | * [[Golden Calf Casino Hotel]] | ||
* [[Galil Square Shopping Plaza]] | |||
* [[Hotel Hawaii]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 22:33, 17 December 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the M72 Integration Project by M72. It can be found here on the Skyscraper Simulator Forum. |
---|
The Lapis Business Plaza is a building complex located in Elevation City and created by M72. There are a total of 11 elevators in the complex.
Floors[edit | edit source]
Building 1[edit | edit source]
- P2-P1 - Parking
- L - Lobby
- 1-4 - Offices
- 5 - Roof
Building 2[edit | edit source]
- -3 - Lower Parking
- -2 to -1 - Parking
- 0 - Ground Floor, Lobby, Supermarket
- 1-3 - Offices
- 4 - Roof