Lapis Business Plaza: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) m (→See also) |
Elevator1512 (talk | contribs) m (Text replacement - "{{IpInfo/M72}}↵The '''" to "{{legit}}{{IpInfo/M72}} The '''") |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{legit}}{{IpInfo/M72}} | |||
The '''Lapis Business Plaza''' is a building complex located in [[Elevation City]] and created by M72. There are a total of 11 elevators in the complex. | The '''Lapis Business Plaza''' is a building complex located in [[Elevation City]] and created by M72. There are a total of 11 elevators in the complex. | ||
== Floors == | == Floors == | ||
Line 4: | Line 5: | ||
* '''P2-P1''' - Parking | * '''P2-P1''' - Parking | ||
* '''L''' - Lobby | * '''L''' - Lobby | ||
* '''1-4''' - | * '''1-4''' - Offices | ||
* '''5''' - Roof | * '''5''' - Roof | ||
=== Building 2 === | === Building 2 === | ||
* '''-3''' - Lower Parking | * '''-3''' - Lower Parking | ||
* '''-2 to -1''' - Parking | * '''-2 to -1''' - Parking | ||
* '''0''' - Ground Floor, Lobby | * '''0''' - Ground Floor, Lobby, Supermarket | ||
* '''1-3''' - | * '''1-3''' - Offices | ||
* '''4''' - Roof | * '''4''' - Roof | ||
== See also == | == See also == | ||
Line 16: | Line 17: | ||
* [[Golden Calf Casino Hotel]] | * [[Golden Calf Casino Hotel]] | ||
* [[Galil Square Shopping Plaza]] | * [[Galil Square Shopping Plaza]] | ||
* [[Hotel Hawaii]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 22:33, 17 December 2024
It contains good-faith information, such as an existing building or content. |
This article describes a building that is currently part of the M72 Integration Project by M72. It can be found here on the Skyscraper Simulator Forum. |
---|
The Lapis Business Plaza is a building complex located in Elevation City and created by M72. There are a total of 11 elevators in the complex.
Floors[edit | edit source]
Building 1[edit | edit source]
- P2-P1 - Parking
- L - Lobby
- 1-4 - Offices
- 5 - Roof
Building 2[edit | edit source]
- -3 - Lower Parking
- -2 to -1 - Parking
- 0 - Ground Floor, Lobby, Supermarket
- 1-3 - Offices
- 4 - Roof