Eastcity Medical Center: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
MelvinMan10 (talk | contribs) m (→Hospital) |
||
(18 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
'''Eastcity Medical Center''' is a | {{legit}} | ||
'''Eastcity Medical Center''' is a hospital in [[Tranquility City]]. It is located one block north of [[Rabbit Tower]]. | |||
==Floors== | ==Floors== | ||
===Hospital=== | |||
*'''B''' - X-Ray Center | *'''B''' - X-Ray Center | ||
*'''1''' - Lobby, emergency room | *'''1''' - <span style="color:blue;">Lobby, emergency room</span> | ||
*'''2-3''' - Lower | *'''2-3''' - Lower hospital departments | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
*'''5-9''' - Upper | *'''5-9''' - Upper hospital departments | ||
*'''10-24''' - Patient rooms | *'''10-24''' - Patient rooms | ||
*'''25-26''' - Jack Morris Hall | *'''25-26''' - Jack Morris Hall | ||
*'''27-28''' - Mechanical | *'''<abbr title="Main roof level.">27</abbr>-28''' - Mechanical | ||
*'''R''' - Rooftop | *'''R''' - Rooftop | ||
{{Mn10- | |||
===Parking garage=== | |||
*'''B''' - Underground parking | |||
*'''G''' - <span style="color:blue;">Street level, parking</span> | |||
*'''M''' - Mezzanine parking | |||
*'''P2-<abbr title="Roof level.>P8</abbr>''' - Parking | |||
==See also== | |||
*[[Driverson Townhall]] | |||
*[[Denver Remston Hospital]] | |||
*[[Millennia Plaza]] | |||
{{Mn10-blds}} | |||
[[Category:Tranquility City]] | [[Category:Tranquility City]] | ||
[[Category:Mn10's hospitals]] | [[Category:Mn10's hospitals]] | ||
[[Category:Hospitals]] | [[Category:Hospitals]] | ||
[[Category:Mn10's Engine Context complexes]] |
Revision as of 03:09, 14 January 2025
It contains good-faith information, such as an existing building or content. |
Eastcity Medical Center is a hospital in Tranquility City. It is located one block north of Rabbit Tower.
Floors
Hospital
- B - X-Ray Center
- 1 - Lobby, emergency room
- 2-3 - Lower hospital departments
- 4 - Operating room
- 5-9 - Upper hospital departments
- 10-24 - Patient rooms
- 25-26 - Jack Morris Hall
- 27-28 - Mechanical
- R - Rooftop
Parking garage
- B - Underground parking
- G - Street level, parking
- M - Mezzanine parking
- P2-P8 - Parking
See also
Mn10's buildings |
---|