Eastcity Medical Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Parking garage) |
MelvinMan10 (talk | contribs) m (→Floors) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Eastcity Medical Center''' is a hospital in [[Tranquility City]]. It is located one block north of [[Rabbit Tower]]. | '''Eastcity Medical Center''' is a hospital in [[Tranquility City]]. It is located one block north of [[Rabbit Tower]]. | ||
== | ==Current floor assignments== | ||
===Hospital=== | ===Hospital=== | ||
*'''B''' - X-Ray Center | *'''B''' - X-Ray Center | ||
*'''1''' - <span style="color:blue;">Lobby, emergency room</span> | *'''1''' - <span style="color:blue;">Lobby, emergency room</span> | ||
*'''2-3''' - Lower | *'''2-3''' - Lower hospital departments | ||
*'''4''' - Operating room | *'''4''' - Operating room | ||
*'''5-9''' - Upper | *'''5-9''' - Upper hospital departments | ||
*'''10-24''' - Patient rooms | *'''10-24''' - Patient rooms | ||
*'''25-26''' - Jack Morris Hall | *'''25-26''' - Jack Morris Hall | ||
Line 15: | Line 14: | ||
===Parking garage=== | ===Parking garage=== | ||
*'''B''' - Underground parking | *'''B''' - Underground parking | ||
*''' | *'''P1''' - <span style="color:blue;">Street level, parking</span> | ||
*'''M''' - Mezzanine parking | *'''M''' - Mezzanine parking | ||
*'''P2-<abbr title="Roof level.>P8</abbr>''' - Parking | *'''P2-<abbr title="Roof level.>P8</abbr>''' - Parking | ||
Line 27: | Line 26: | ||
[[Category:Mn10's hospitals]] | [[Category:Mn10's hospitals]] | ||
[[Category:Hospitals]] | [[Category:Hospitals]] | ||
[[Category:Mn10's Engine Context complexes]] |
Latest revision as of 02:19, 7 February 2025
Eastcity Medical Center is a hospital in Tranquility City. It is located one block north of Rabbit Tower.
Current floor assignments[edit | edit source]
Hospital[edit | edit source]
- B - X-Ray Center
- 1 - Lobby, emergency room
- 2-3 - Lower hospital departments
- 4 - Operating room
- 5-9 - Upper hospital departments
- 10-24 - Patient rooms
- 25-26 - Jack Morris Hall
- 27-28 - Mechanical
- R - Rooftop
Parking garage[edit | edit source]
- B - Underground parking
- P1 - Street level, parking
- M - Mezzanine parking
- P2-P8 - Parking
See also[edit | edit source]
Mn10's buildings |
---|