Westin Tranquility City: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Parking garage: - Corrected the color.) |
MelvinMan10 (talk | contribs) m (→Floors) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Westin Tranquility City''' is a hotel in [[Tranquility City]] that has its own parking garage. | |||
'''Westin Tranquility City''' is a hotel in Tranquility City. | ==Current floor assignments== | ||
== | |||
===Hotel=== | ===Hotel=== | ||
*'''LL''' - <span style="color:green;">Pool and facilities</span> | *'''LL''' - <span style="color:green;">Pool and facilities</span> | ||
*'''<abbr title="Double-height floor">1<abbr>''' - <span style="color:blue;">Lobby, meeting rooms</span> | *'''<abbr title="Double-height floor">1<abbr>''' - <span style="color:blue;">Lobby, meeting rooms</span> | ||
*'''2 | *'''2-24''' - <abbr title="Rooms on the 21st floor and up are larger than usual.">Hotel rooms</abbr> | ||
*'''<abbr title="Double-height floor">25<abbr>''' - Meeting and event zone | *'''<abbr title="Double-height floor">25<abbr>''' - Meeting and event zone | ||
*'''R''' - Roof | *'''R''' - Roof | ||
===Parking garage=== | ===Parking garage=== | ||
*'''B2''' - Underground parking | *'''B2-B1''' - Underground parking <span style="color:purple;">(Vehicle access on B1)</span> | ||
*'''1-<abbr title="Roof level.>8</abbr>''' - Parking <span style="color:blue;">(Pedestrian access on the 1<sup>st</sup> floor)</span> | |||
*'''1''' - <span style="color:blue;"> | |||
==See also== | ==See also== | ||
Line 22: | Line 18: | ||
{{Mn10-blds}} | {{Mn10-blds}} | ||
[[Category:Tranquility City]] | [[Category:Tranquility City]] | ||
[[Category:Mn10's Engine Context complexes]] |
Latest revision as of 02:20, 7 February 2025
Westin Tranquility City is a hotel in Tranquility City that has its own parking garage.
Current floor assignments[edit | edit source]
Hotel[edit | edit source]
- LL - Pool and facilities
- 1 - Lobby, meeting rooms
- 2-24 - Hotel rooms
- 25 - Meeting and event zone
- R - Roof
Parking garage[edit | edit source]
- B2-B1 - Underground parking (Vehicle access on B1)
- 1-8 - Parking (Pedestrian access on the 1st floor)
See also[edit | edit source]
Mn10's buildings | |
---|---|
Modern Era (2023-2025) | |
2025 | Grand Mountain Hotel • Clarity Building |
2024 | Bluesky Lifestyle Center • Sentai Tower • Destiny Plaza • Bell Nature Mall |
2023 (Set 2) | Natalia Milton Hall • Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
2023 (Set 1) | ABH • Garden Home Hotel • Rabbit Tower • Burgundy Crimson Hotel |
Historic Era (2012-2021) | |
2020-2021 | Driverson Townhall • Denver Remston Hospital • Millennia Plaza • EMC |
2017-2018 | MMIC • Marketing Square • World Management Center • Skydream U. |
2015-2016 | TLC • SDT • SMT • Westin Tranquility City • TQCC • Serenity Hospital |
2012-2013 | Transnational Office Plaza • Skyscrapersim Housing Estate - Section 1.2 |