World Management Center: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m (→Parking garage) |
MelvinMan10 (talk | contribs) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''World Management Center''' is a 113-story skyscraper in [[Tranquility City]] that has its own parking garage | '''World Management Center''' is a 113-story skyscraper in [[Tranquility City]] that has its own parking garage. | ||
== | ==Main building floor assignments== | ||
=== | ===Zone 1=== | ||
*'''<abbr title="Double-height floor">1<abbr>''' - <span style="color:blue;">Lobby</span> | |||
*'''2-38''' - Offices, zone 1 | |||
*'''39-42''' - Zone 1 mechanical | |||
=== | ===Zone 2=== | ||
*'''43''' - <span style="color:green;">Zone 2 skylobby</span> | |||
*'''44-81''' - Offices, zone 2 | |||
*'''82-84''' - Zone 2 mechanical | |||
===Zone 3=== | |||
*'''85''' - <span style="color:green;">Zone 3 skylobby</span> | |||
*'''86-107''' - Offices, zone 3 | |||
*'''108-109''' - Service levels | |||
*'''110''' - Observation deck | |||
*'''111-112''' - Communications | |||
*'''<abbr title="Double-height floor">113<abbr>''' - Zone 3 mechanical | |||
*'''R''' - Roof | |||
==Parking garage floor assignments== | |||
*'''1''' - <span style="color:blue;">Street level, parking</span> | |||
*'''2-<abbr title="Roof level.">10</abbr>''' - Parking | |||
==See also== | ==See also== |
Latest revision as of 02:39, 3 March 2025
World Management Center is a 113-story skyscraper in Tranquility City that has its own parking garage.
Main building floor assignments[edit | edit source]
Zone 1[edit | edit source]
- 1 - Lobby
- 2-38 - Offices, zone 1
- 39-42 - Zone 1 mechanical
Zone 2[edit | edit source]
- 43 - Zone 2 skylobby
- 44-81 - Offices, zone 2
- 82-84 - Zone 2 mechanical
Zone 3[edit | edit source]
- 85 - Zone 3 skylobby
- 86-107 - Offices, zone 3
- 108-109 - Service levels
- 110 - Observation deck
- 111-112 - Communications
- 113 - Zone 3 mechanical
- R - Roof
Parking garage floor assignments[edit | edit source]
- 1 - Street level, parking
- 2-10 - Parking
See also[edit | edit source]
Mn10's buildings |
---|