Skyscraper School (V3): Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) No edit summary |
MelvinMan10 (talk | contribs) |
||
(29 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Skyscraper School''' is a school that has three buildings. This simulated place was created by Mn10. | |||
==Current floor assignments== | |||
'''Skyscraper School''' is a school that has three buildings. This | |||
== | |||
===Skydream Building=== | ===Skydream Building=== | ||
*'''1''' - <span style="color:blue;">Activity area, music rooms, first aid room</span> | |||
*'''2-4''' - <abbr title="Including other related rooms">Classrooms</abbr> <span style="color:purple;">(Bridge to Matrix Bldg. on the 3<sup>rd</sup> floor)</span> | |||
*'''5''' - Teachers' rooms, activity rooms, etc. | |||
*'''R''' - Roof | |||
===Matrix Building=== | ===Matrix Building=== | ||
''This is the only building that has manual sliding doors.'' | ''This is the only building that has manual sliding doors.'' | ||
*'''B''' - Storage | |||
*'''1''' - <span style="color:blue;">Lobby, offices</span> | |||
*'''M1-<abbr title="Labeled 'M' in elevators 1-6.">M2</abbr>''' - Offices <span style="color:purple;">(Bridge to Skydream Bldg. on M2)</span> | |||
*'''2-8''' - <abbr title="Including labs, teachers' rooms, and other stuff">Classrooms</abbr> | |||
*'''9-<abbr title="Auditorium balcony.">10</abbr>''' - Auditorium, meeting rooms | |||
*'''11''' - Exhibition hall, meeting rooms | |||
*'''<abbr title="Main roof">12</abbr>-13''' - Mechanical | |||
*'''R''' - Roof | |||
===Priscilla Steveson Building=== | ===Priscilla Steveson Building=== | ||
*'''1''' - <span style="color:blue;">Activity area, locker room</span> | |||
*'''M1''' - Sport department, service area | |||
*'''M2''' - Management offices | |||
*'''2''' - Canteen | |||
*'''3-4''' - Library | |||
*'''5''' - Computer labs | |||
*'''6-<abbr title="Hall mezzanine (no access to Matrix Building)">7</abbr>''' - Priscilla Steveson Hall | |||
*'''R''' - Roof | |||
==See also== | |||
[[ | *[[Driverson City]] | ||
[[Category:Mn10's Engine Context complexes]] | [[Category:Mn10's Engine Context complexes]] |
Revision as of 07:27, 4 June 2025
Skyscraper School is a school that has three buildings. This simulated place was created by Mn10.
Current floor assignments
Skydream Building
- 1 - Activity area, music rooms, first aid room
- 2-4 - Classrooms (Bridge to Matrix Bldg. on the 3rd floor)
- 5 - Teachers' rooms, activity rooms, etc.
- R - Roof
Matrix Building
This is the only building that has manual sliding doors.
- B - Storage
- 1 - Lobby, offices
- M1-M2 - Offices (Bridge to Skydream Bldg. on M2)
- 2-8 - Classrooms
- 9-10 - Auditorium, meeting rooms
- 11 - Exhibition hall, meeting rooms
- 12-13 - Mechanical
- R - Roof
Priscilla Steveson Building
- 1 - Activity area, locker room
- M1 - Sport department, service area
- M2 - Management offices
- 2 - Canteen
- 3-4 - Library
- 5 - Computer labs
- 6-7 - Priscilla Steveson Hall
- R - Roof