Clarity Building: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m Finished all passenger elevators (7 Mar 2025) |
MelvinMan10 (talk | contribs) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Clarity Building''' is a <abbr title="Full floors only; not including roof.>23</abbr>-story office building in [[Tranquility City]] that has 14 Schindler elevators. | '''Clarity Building''' is a <abbr title="Full floors only; not including roof.>23</abbr>-story office building in [[Tranquility City]] that has <abbr title="14 passenger and 1 service">15</abbr> Schindler elevators. | ||
==Current floor assignments== | ==Current floor assignments== | ||
*'''B2-B1''' - <span style="color:green;">Shops</span> | *'''B2-B1''' - <span style="color:green;">Shops</span> | ||
Line 9: | Line 9: | ||
==See also== | ==See also== | ||
*[[ | *[[Bluesky Lifestyle Center]] | ||
{{ | *[[Sentai Tower]] | ||
*[[Destiny Plaza]] | |||
*[[Bell Nature Mall]] | |||
{{TQC}} | |||
[[Category:Tranquility City]] | [[Category:Tranquility City]] | ||
[[Category:Office buildings]] | [[Category:Office buildings]] |
Latest revision as of 12:56, 17 June 2025
Clarity Building is a 23-story office building in Tranquility City that has 15 Schindler elevators.
Current floor assignments[edit | edit source]
- B2-B1 - Shops
- 1 - Shops, lobby
- 2-8 - Parking
- 9-22 - Offices
- 23 - Mechanical
- R - Roof
See also[edit | edit source]
Tranquility City by Mn10 | |
---|---|
Modern buildings (2023-2025) | |
2024-2025 | BLC • Sentai Tower • Destiny Plaza • BNM • CLB |
2023 (Set 2) | Beautiful Lotus Tower • Aceheart Mall • Amanda Plaza |
2023 (Set 1) | GHH • Rabbit Tower • Burgundy Crimson Hotel • NMH |
Historic buildings (2015-2021) | |
2020-2021 | DRTH • Denver Remston Hospital • Millennia Plaza • EMC |
2018 | Marketing Square • World Management Center • SDU |
2015-2016 | SMT • Westin Tranquility City • TQCC • Serenity Hospital |