Metroville Gen2 Office Tower: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) mNo edit summary |
MelvinMan10 (talk | contribs) m 0-15 = 16 floors. |
||
(One intermediate revision by one other user not shown) | |||
Line 1: | Line 1: | ||
The '''Metroville Gen2 Office Tower''' is a | The '''Metroville Gen2 Office Tower''' is a 16-floor tower by elevatorguyrocks1312 in [[Metroville]]. | ||
== Floors == | == Floors == | ||
* '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
Line 9: | Line 9: | ||
[[Category:Elevatorguyrocks1312's buildings]] | [[Category:Elevatorguyrocks1312's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Office buildings]] |
Latest revision as of 02:29, 7 September 2025
The Metroville Gen2 Office Tower is a 16-floor tower by elevatorguyrocks1312 in Metroville.
Floors[edit | edit source]
- 0 - Ground Floor
- 1-15 - Offices
- 16 - Roof