Kone Building: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| Elevator1512 (talk | contribs)  Created page with "'''Kone Building''' is a 31-floor building created by joao84704 and has a total of 12 elevators. It has every type of Kone elevators that were available in BBC. == Floors === * '''0''' - Ground Lobby * '''1-10''' - Zone 1 Offices * '''11-20''' - Zone 2 Offices * '''21-30''' - Zone 3 Offices  == See also == * Beno Elevator Collection * Express Building * Pickerings Building Category:Joao84704's buildings Category:Beno Building Crea..." | Elevator1512 (talk | contribs) No edit summary | ||
| Line 1: | Line 1: | ||
| '''Kone Building''' is a 31-floor building created by [[User:Joao84704|joao84704]] and has a total of 12 elevators. It has every type of Kone elevators that were available in [[BBC]]. | '''Kone Building''' is a 31-floor building created by [[User:Joao84704|joao84704]] and has a total of 12 elevators. It has every type of Kone elevators that were available in [[BBC]]. | ||
| == Floors === | == Floors == | ||
| === Notes === | |||
| The Zone 1 levels are for the 1990s Kone, Zone 2 levels for the 2000s Kone and Zone 3 levels for the 2010s Kone. | |||
| * '''0''' - Ground Lobby | * '''0''' - Ground Lobby | ||
| * '''1-10''' - Zone 1 Offices | * '''1-10''' - Zone 1 Offices | ||
Latest revision as of 21:32, 14 September 2025
Kone Building is a 31-floor building created by joao84704 and has a total of 12 elevators. It has every type of Kone elevators that were available in BBC.
Floors[edit | edit source]
Notes[edit | edit source]
The Zone 1 levels are for the 1990s Kone, Zone 2 levels for the 2000s Kone and Zone 3 levels for the 2010s Kone.
- 0 - Ground Lobby
- 1-10 - Zone 1 Offices
- 11-20 - Zone 2 Offices
- 21-30 - Zone 3 Offices