Pacific Housing Estate: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
Elevator1512 (talk | contribs) m Text replacement - "Anime & Lifts' buildings" to "Estro's buildings" |
||
| (2 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
The '''Pacific Housing Estate''' is a five-building residential complex located in [[ | The '''Pacific Housing Estate''' is a five-building residential complex located in [[Pokémon City]] and has a total of 10 elevators (2 elevators per tower). It was created by Estro (formerly known as Anime & Lifts). | ||
== Floors == | == Floors == | ||
=== Tower 1 === | === Tower 1 === | ||
| Line 24: | Line 24: | ||
* [[Crown Plaza Hotel]] | * [[Crown Plaza Hotel]] | ||
* [[JW Marriott]] | * [[JW Marriott]] | ||
[[Category: | [[Category:Estro's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] | ||
[[Category:Residential buildings]] | [[Category:Residential buildings]] | ||
Latest revision as of 20:59, 21 November 2025
The Pacific Housing Estate is a five-building residential complex located in Pokémon City and has a total of 10 elevators (2 elevators per tower). It was created by Estro (formerly known as Anime & Lifts).
Floors[edit | edit source]
Tower 1[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-24 - Apartments (4 per floor)
- 25 - Roof
Tower 2[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-20 - Apartments (4 per floor)
- 21 - Roof
Tower 3[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-18 - Apartments (4 per floor)
- 19 - Roof
Tower 4[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-18 - Apartments (5 per floor)
- 19 - Roof
Tower 5[edit | edit source]
- 0 - Ground Floor, Lobby
- 1-7 - Apartments (8 per floor)
- 8 - Roof