Template:Bld: Difference between revisions
No edit summary |
MelvinMan10 (talk | contribs) mNo edit summary |
||
| (14 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
!colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; background-color: #d8d8d8; color: #000000;" | <span style="margin:0px; padding:0px; line-height:100%;"><big>{{{1|Building}}}</big></span> | !colspan="2" style="text-align:center; padding: 5px; font-size: 125%; font-weight: bold; background-color: #d8d8d8; color: #000000;" | <span style="margin:0px; padding:0px; line-height:100%;"><big>{{{1|Building}}}</big></span> | ||
|- | |- | ||
|{{{15|}}} | |colspan="2" | {{{15|}}} | ||
|- | |- | ||
|{{{16|}}} | |colspan="2" | {{{16|}}} | ||
|- | |- | ||
|<center>'''Status'''</center> | |<center>'''Status'''</center> | ||
| Line 18: | Line 18: | ||
|- | |- | ||
|<center>'''Creator'''</center> | |<center>'''Creator'''</center> | ||
|<center>{{{5| | |<center>{{{5|''Unknown''}}}</span></center> | ||
|- | |- | ||
|<center>''' | |<center>'''Floors'''</center> | ||
|<center>{{{6|0}}}</center> | |<center>{{{6|0}}}</center> | ||
|- | |- | ||
|<center>''' | |<center>'''Basements'''</center> | ||
|<center>{{{7|0}}}</center> | |<center>{{{7|0}}}</center> | ||
|- | |- | ||
|<center>''' | |<center>'''Elevators'''</center> | ||
|<center>{{{8|0}}}</center> | |<center>{{{8|0}}}</center> | ||
|- | |- | ||
| Line 37: | Line 35: | ||
|<center>{{{10|0}}}</center> | |<center>{{{10|0}}}</center> | ||
|- | |- | ||
|<center>''' | |<center>'''Stairwells'''</center> | ||
|<center>{{{11|0}}}</center> | |<center>{{{11|0}}}</center> | ||
|- | |- | ||
|<center>'''Function'''</center> | |<center>'''Function'''</center> | ||
|<center>{{{12| | |<center>{{{12|''#N/A''}}}</center> | ||
|- | |- | ||
|<center>'''Part of'''</center> | |<center>'''Part of'''</center> | ||
|<center>{{{13| | |<center>{{{13|''None''}}}</center> | ||
|- | |- | ||
|<center>'''Website'''</center> | |<center>'''Website'''</center> | ||
|<center>{{{14|'' | |<center>{{{14|''None''}}}</center> | ||
|- | |- | ||
|colspan="2" style="border: 1px solid #444444; background-color: #444444;" | | |colspan="2" style="border: 1px solid #444444; background-color: #444444;" | | ||
| Line 57: | Line 55: | ||
"params": { | "params": { | ||
"1": { | "1": { | ||
"description": " | "description": "The building's most recent name.", | ||
"suggested": true, | "suggested": true, | ||
"type": "wiki-page-name" | "type": "wiki-page-name" | ||
}, | }, | ||
"2": { | "2": { | ||
"description": " | "description": "Current status of this building, such as \"In progress\", \"Not started\", \"Completed.\"", | ||
"type": "content", | "type": "content", | ||
"suggestedvalues": [ | "suggestedvalues": [ | ||
| Line 75: | Line 72: | ||
}, | }, | ||
"3": { | "3": { | ||
"description": " | "description": "Month and year of this building's completion.", | ||
"type": "content | "type": "content" | ||
}, | }, | ||
"4": { | "4": { | ||
"description": "Abbreviation | "description": "Abbreviation typically used by the community's members (such as NTCC for \"Northeast Triad Convention Center\").", | ||
"type": "content | "type": "content" | ||
}, | }, | ||
"5": { | "5": { | ||
"description": "Creator of building | "description": "Creator of building", | ||
"type": "wiki-user-name", | "type": "wiki-user-name", | ||
"required": true | "required": true | ||
}, | }, | ||
"6": { | "6": { | ||
"description": "Number of | "description": "Number of above-ground floors, starting from floor 0 to the top.", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"7": { | "7": { | ||
"description": "Number of | "description": "Number of basements, starting from floor -1 to the very bottom.", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"8": { | "8": { | ||
"description": "Number of | "description": "Number of elevators", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
| Line 111: | Line 105: | ||
}, | }, | ||
"11": { | "11": { | ||
"description": "Number of | "description": "Number of stairwells, as seen in the \"Simulator Statistics\" dialog box. Stairs created outside stairwells may or may not be included, depending on each building developer's consideration.", | ||
"type": "number" | "type": "number" | ||
}, | }, | ||
"12": { | "12": { | ||
"description": " | "description": "The building's main function, such as \"Hospital\" or \"Hotel.\"", | ||
"type": "content | "type": "content" | ||
}, | }, | ||
"13": { | "13": { | ||
"description": " | "description": "A project that this building is a part of (optional).", | ||
"type": "content", | "type": "content", | ||
"suggested": true | "suggested": true | ||
}, | }, | ||
"14": { | "14": { | ||
"description": "Website | "description": "Website (optional).", | ||
"type": "url | "type": "url" | ||
}, | }, | ||
"15": { | "15": { | ||
"description": " | "description": "A screenshot of this building", | ||
"type": "wiki-file-name" | "type": "wiki-file-name" | ||
}, | }, | ||
"16": { | "16": { | ||
"description": " | "description": "Description of the screenshot inserted", | ||
"type": "content" | |||
} | } | ||
}, | }, | ||
| Line 160: | Line 152: | ||
</templatedata></noinclude> | </templatedata></noinclude> | ||
<noinclude><big>'''Example'''</big><br></noinclude> | <noinclude><big>'''Example'''</big><br></noinclude> | ||
<noinclude> | <noinclude> | ||
{{Bld | {{Bld | ||
|Triton Center | |Triton Center | ||
|Completed | |Completed | ||
|Unknown | |Unknown | ||
|TC | |TC | ||
|Eventhorizon | |Eventhorizon | ||
|143 | |143 | ||
|8 | |8 | ||
|65 | |65 | ||
|6 | |6 | ||
|0 | |0 | ||
|7 | |7 | ||
|Multi-purpose | |Multi-purpose | ||
| | |SVN | ||
| | |||
|<center>[[File:Triton Center.png|250x250px]]</center> | |||
|<center>The Triton Center</center> | |||
}} | }} | ||
</noinclude> | </noinclude> | ||
<noinclude><pre>{{Bld | <noinclude><pre> | ||
|Triton Center | {{Bld | ||
|Completed | |Triton Center | ||
|Unknown | |Completed | ||
|TC | |Unknown | ||
|Eventhorizon | |TC | ||
|143 | |Eventhorizon | ||
|8 | |143 | ||
|65 | |8 | ||
|6 | |65 | ||
|0 | |6 | ||
|0 | |||
|7 | |7 | ||
|Multi-purpose | |Multi-purpose | ||
| | |SVN | ||
}}</pre></noinclude> | | | ||
|<center>[[File:Triton Center.png|250x250px]]</center> | |||
|<center>The Triton Center</center> | |||
}} | |||
</pre></noinclude> | |||
Latest revision as of 11:00, 10 May 2026
| Building | |
|---|---|
This is a template for filling out details of a building.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| 1 | 1 | The building's most recent name. | Page name | suggested |
| 2 | 2 | Current status of this building, such as "In progress", "Not started", "Completed."
| Content | suggested |
| 3 | 3 | Month and year of this building's completion. | Content | optional |
| 4 | 4 | Abbreviation typically used by the community's members (such as NTCC for "Northeast Triad Convention Center"). | Content | optional |
| 5 | 5 | Creator of building | User | required |
| 6 | 6 | Number of above-ground floors, starting from floor 0 to the top. | Number | optional |
| 7 | 7 | Number of basements, starting from floor -1 to the very bottom. | Number | optional |
| 8 | 8 | Number of elevators | Number | optional |
| 9 | 9 | Number of service elevators | Number | optional |
| 10 | 10 | Number of dumbwaiters | Number | optional |
| 11 | 11 | Number of stairwells, as seen in the "Simulator Statistics" dialog box. Stairs created outside stairwells may or may not be included, depending on each building developer's consideration. | Number | optional |
| 12 | 12 | The building's main function, such as "Hospital" or "Hotel." | Content | optional |
| 13 | 13 | A project that this building is a part of (optional). | Content | suggested |
| 14 | 14 | Website (optional). | URL | optional |
| 15 | 15 | A screenshot of this building | File | optional |
| 16 | 16 | Description of the screenshot inserted | Content | optional |
Example
| Triton Center
| |
|---|---|
{{Bld
|Triton Center
|Completed
|Unknown
|TC
|Eventhorizon
|143
|8
|65
|6
|0
|7
|Multi-purpose
|SVN
|
|<center>[[File:Triton Center.png|250x250px]]</center>
|<center>The Triton Center</center>
}}