Metropolitan Office Tower: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 9: | Line 9: | ||
== Gallery == | == Gallery == | ||
<gallery> | <gallery> | ||
File:Skyscraper-20260609 130412909.jpg|Exterior of building | |||
File:Skyscraper-20260609 142505021.jpg|View of the Restrooms | File:Skyscraper-20260609 142505021.jpg|View of the Restrooms | ||
File:Skyscraper-20260609 142520866.jpg|View of the High-Rise Elevators | File:Skyscraper-20260609 142520866.jpg|View of the High-Rise Elevators | ||
| Line 15: | Line 15: | ||
File:Skyscraper-20260609 142621522.jpg|Inside of the Service Elevator | File:Skyscraper-20260609 142621522.jpg|Inside of the Service Elevator | ||
</gallery> | </gallery> | ||
[[ | [[Category:Office buildings]] | ||
Latest revision as of 23:14, 10 June 2026
| Metropolitan Office Tower | |
|---|---|
Metropolitan Office Tower is a 21-story office building built with NewBuild, featuring 8 Schindler Elevators and a Schindler Service Elevator. This building also has 2 stairwells and restrooms on all floors.
Floors[edit | edit source]
- 0 - Lobby
- 1-20 - Offices
- 21 - Roof
Gallery[edit | edit source]
-
Exterior of building
-
View of the Restrooms
-
View of the High-Rise Elevators
-
Corridor on an Office Level
-
Inside of the Service Elevator