Spacetime Plaza: Difference between revisions
Jump to navigation
Jump to search
MelvinMan10 (talk | contribs) m →Main mall: - There's now another loading dock south of the two freight elevators. |
MelvinMan10 (talk | contribs) mNo edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
''Not to be confused with [[The Spaceport Trilogy]], a horizontal shopping center created by Lift Excelsior.'' | ''Not to be confused with [[The Spaceport Trilogy]], a horizontal shopping center created by Lift Excelsior.'' | ||
'''Spacetime Plaza''' is a mixed-use complex | '''Spacetime Plaza''' is a mixed-use complex that currently has 94 out of the planned 99 elevators. This place is the last independent project created in [[Tranquility City]]. | ||
==Current floor assignments== | ==Current floor assignments== | ||
| Line 8: | Line 8: | ||
*'''B2''' - <span style="color:green;">Parking</span> | *'''B2''' - <span style="color:green;">Parking</span> | ||
*'''B1''' - <span style="color:green;">Parking, additional shops</span> | *'''B1''' - <span style="color:green;">Parking, additional shops</span> | ||
*'''1''' - <span style="color:blue;"> | *'''1''' - <span style="color:blue;">Shops, loading dock</span> | ||
*'''2-7''' - <span style="color:green;">Shops</span> | *'''2-7''' - <span style="color:green;">Shops</span> | ||
*'''8''' - <span style="color:green;">Upper shops</span> (Spanning only some zones) | *'''8''' - <span style="color:green;">Upper shops</span> (Spanning only some zones) | ||
| Line 22: | Line 22: | ||
===Monica Dept. Store=== | ===Monica Dept. Store=== | ||
*'''B2''' - <span style="color: | *'''B2''' - <span style="color:purple;">Parking, loading dock access</span> | ||
*'''B1''' - <span style="color:green;">Parking</span> | *'''B1''' - <span style="color:green;">Parking</span> | ||
*'''1-6''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | *'''1-6''' - <span style="color:green;">Sales area</span> <span style="color:blue;">(Exit to street on the 1<sup>st</sup> floor)</span> | ||
| Line 36: | Line 36: | ||
===Lumina Parking Garage and Lavender Moon Hotel=== | ===Lumina Parking Garage and Lavender Moon Hotel=== | ||
*'''B2''' - | *'''B2''' - <span style="color:purple;">Parking, loading dock</span> | ||
*'''B1''' - | *'''B1''' - <span style="color:green;">Parking</span> | ||
*'''1''' - <span style="color:blue;">Hotel entrance, | *'''1''' - <span style="color:blue;">Hotel entrance, shopping arcade</span> | ||
*'''2-10<abbr title="Including half floors 3A, 5A, 7A, and 8A.">*</abbr>''' - Parking | *'''2-10<abbr title="Including half floors 3A, 5A, 7A, and 8A.">*</abbr>''' - Parking | ||
*'''11-13''' - Mechanical | *'''11-13''' - Mechanical | ||
Latest revision as of 02:34, 14 August 2026

| This article describes a building that is currently being worked on as part of the Mn10 Integration Project by Mn10. It can be found at the Skyscraper Simulator Forum. |
|---|
Not to be confused with The Spaceport Trilogy, a horizontal shopping center created by Lift Excelsior.
Spacetime Plaza is a mixed-use complex that currently has 94 out of the planned 99 elevators. This place is the last independent project created in Tranquility City.
Current floor assignments[edit | edit source]
Main mall[edit | edit source]
- B2 - Parking
- B1 - Parking, additional shops
- 1 - Shops, loading dock
- 2-7 - Shops
- 8 - Upper shops (Spanning only some zones)
- 9-10 - Parking garage access
April Dept. Store and Tower[edit | edit source]
- B2-B1 - Parking
- 1-7 - Sales area (Exit to street on the 1st floor)
- 8 - Relaxation area, Miriam Garden
- 9-18 - Offices, tutoring centers, etc.
- 19 - Mechanical
- 20 - Roof
Monica Dept. Store[edit | edit source]
- B2 - Parking, loading dock access
- B1 - Parking
- 1-6 - Sales area (Exit to street on the 1st floor)
- 7-8 - Shops (Part of the main mall area)
- 9 - Roof
Miriam Tower[edit | edit source]
- B3-B1 - Parking
- 1-2 - Shops, access to mall (Office lobby on the 1st floor)
- 3-40 - Offices
- 41 - Mechanical
- 42 - Roof
Lumina Parking Garage and Lavender Moon Hotel[edit | edit source]
- B2 - Parking, loading dock
- B1 - Parking
- 1 - Hotel entrance, shopping arcade
- 2-10* - Parking
- 11-13 - Mechanical
- 14 - Hotel lobby
- 15-16 - TBD
- 17-38 - Hotel rooms
- 39-40 - TBD
- 41 - Mechanical
- 42 - Roof
Trivia[edit | edit source]
- This complex was one of Mn10's ideas around April-May 2017, but it was delayed for nine years due to a lot of details needed, such as:
- The escalators going down to the underground parking garage.
- The connected underground parking areas on levels B2 (separated between west and east zones) and B1 (nearly entire complex).
- The transition area between the mall and the parking garage on the 4th and 6th floors.
- This complex is the only place in Tranquility City to use the following elevator fixtures:
- Kone KDS 290/300: Main mall, all other zones (15 elevators)
- Otis Concave (Red-lit buttons, black indicator): Main mall, East Zone (10 elevators)
- Otis Concave (Blue-lit buttons, light blue indicator): Main mall, East Zone (2 elevators)
- Otis ZEN: April Department Store and Tower (11 elevators)
- Schindler D-Series (White): Miriam Tower (26 elevators)
- Kone KSS 670: Lavender Moon Hotel (24 elevators currently implemented)
| Tranquility City | |
|---|---|
| Modern buildings (2024-2026) | |
| 2025-2026 | Clarity Building • Spacetime Plaza |
| 2024 | BLC • Sentai Tower • Destiny Plaza • Bell Nature Mall |
| Contemporary buildings (2020-2023) | |
| 2023 | GHH • RBT • BCH • NMH • BLT • Aceheart • Amanda |
| 2020-2021 | DRTH • Denver Remston Hospital • Millennia Plaza • EMC |
| Historic buildings (2015-2018) | |
| 2018 | Marketing Square • World Management Center • SDU |
| 2015-2016 | SMT • Westin Tranquility City • TQCC • Serenity Hospital |