Centre 84: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) mNo edit summary |
||
| Line 1: | Line 1: | ||
{{legit}} | {{legit}} | ||
'''Centre 84''' is an 85-floor mixed-use tower that has a total of 25 elevators. It was created by Christof von Delft. | '''Centre 84''' is an 85-floor mixed-use tower that has a total of 25 elevators. It was created by Christof von Delft with [[NewBuild]]. | ||
== Floors == | == Floors == | ||
* '''B3-B1''' - Underground Parking | * '''B3-B1''' - Underground Parking | ||
Latest revision as of 13:33, 12 November 2026
It contains good-faith information, such as an existing building or content. |
Centre 84 is an 85-floor mixed-use tower that has a total of 25 elevators. It was created by Christof von Delft with NewBuild.
Floors[edit | edit source]
- B3-B1 - Underground Parking
- G - Ground Floor, Lobby
- 1-33 - Offices
- 34 - Hotel Lobby
- 35-67 - Hotel Rooms
- 68 - Amenities, Hotel Rooms
- 69-83 - Amenities
- 84 - Observation Deck