Bouncerville College: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| No edit summary | |||
| Line 1: | Line 1: | ||
| '''Bouncerville College''' is a 7-floor building located in Bouncerville. | '''Bouncerville College''' is a 7-floor building located in Bouncerville. | ||
| == Floors == | == Floors == | ||
| * '''-1''' - Basement | === Main Building === | ||
| * '''-1''' - Basement (accessed via different elevator) | |||
| * '''0''' - Ground Floor | * '''0''' - Ground Floor | ||
| * '''1-6''' - College | * '''1-6''' - College | ||
| * '''7''' - Roof | * '''7''' - Roof | ||
| === Parking Garage === | |||
| * '''0''' - Ground Floor, Parking | |||
| * '''1-6''' - Parking | |||
| * '''7''' - Rooftop Parking | |||
| == See also == | == See also == | ||
| * [[Algonquin Tower]] | * [[Algonquin Tower]] | ||
Revision as of 19:43, 26 September 2023
Bouncerville College is a 7-floor building located in Bouncerville.
Floors
Main Building
- -1 - Basement (accessed via different elevator)
- 0 - Ground Floor
- 1-6 - College
- 7 - Roof
Parking Garage
- 0 - Ground Floor, Parking
- 1-6 - Parking
- 7 - Rooftop Parking