Empress Medical Plaza: Difference between revisions
Jump to navigation
Jump to search
Elevator1512 (talk | contribs) No edit summary |
Elevator1512 (talk | contribs) m (→See also) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
The '''Empress Medical Plaza''' is a 3-building medical complex located in [[Elevation City]] and created by M72. There are a total of 21 elevators in the complex. | The '''Empress Medical Plaza''' is a 3-building medical complex located in [[Elevation City]] and created by M72. There are a total of 21 elevators in the complex. | ||
== Floors == | == Floors == | ||
=== Parking Garage === | |||
* '''P5-P1''' - Parking | |||
* '''L / 0''' - Access to Main Elevators | |||
==== Color Coding Scheme ==== | |||
* '''P5''' - Purple | |||
* '''P4''' - Orange | |||
* '''P3''' - Green | |||
* '''P2''' - Blue | |||
* '''P1''' - Red | |||
=== Building A === | === Building A === | ||
* '''L''' - Lobby, Access to Parking Elevators | * '''L''' - Lobby, Access to Parking Elevators | ||
* '''1''' - MySupermarket JE Offices, 64th Yoel Street Building Mangement, Elevation Properties | * '''1''' - MySupermarket JE Offices, 64th Yoel Street Building Mangement, Elevation Properties | ||
Line 14: | Line 23: | ||
* '''9''' - South Sudan Embassy, Dr. Ido Yashar Psychiatrist, Dr. Aviram Hasson Dentist, Building Records | * '''9''' - South Sudan Embassy, Dr. Ido Yashar Psychiatrist, Dr. Aviram Hasson Dentist, Building Records | ||
* '''10''' - Sentinel's Offices, Dr. Mental Avraham Dentist, Arye Berkovich Lawyer | * '''10''' - Sentinel's Offices, Dr. Mental Avraham Dentist, Arye Berkovich Lawyer | ||
=== Building B === | |||
* '''0''' - Lobby, Parking Garage | |||
* '''1''' - Management Offices | |||
* '''2''' - Institute of Nuclear Medicine, Phototherapy Institute | |||
* '''3''' - Cancer Institute, Oncology | |||
* '''4''' - Orthopedic Institute, Physiotherapy Institute | |||
* '''5''' - Heart Institute, Lung Institute | |||
* '''6''' - Breast Health Institute | |||
* '''7''' - Eye Institute | |||
=== Building C === | |||
* '''1''' - Maternity Ward, Children Ward | |||
* '''2''' - Surgery Ward | |||
* '''3''' - Imaging, X-Ray, CT, MRI, Ultrasound, ICU, Emergency Room | |||
* '''4''' - Neurology Ward, Hematology Ward, Skin and Sex Ward | |||
* '''5''' - Oral and Maxillofacial, Dental Clinics, Rehabilitation Ward, Cancer Ward | |||
* '''6''' - Internal Medicine, Laboratories | |||
* '''7''' - Experts Clinics, Laboratories, Psychiatric and Psychological Services | |||
=== Mechanical Floors === | |||
* '''8-10''' - Mechanical (Buildings A and B only) | |||
* '''11''' - Mechanical | * '''11''' - Mechanical | ||
* '''12''' - Roof | * '''12''' - Roof | ||
== See also == | == See also == | ||
* [[Line Promenade Mall]] | * [[Line Promenade Mall]] | ||
* [[One Modernham Shopping Center V3]] | * [[One Modernham Shopping Center V3]] | ||
* [[Reams Park Mall]] | |||
* [[Jewish Elevation House of Pepresentatives]] | |||
[[Category:M72's buildings]] | [[Category:M72's buildings]] | ||
[[Category:Beno Building Creator buildings]] | [[Category:Beno Building Creator buildings]] |
Latest revision as of 21:51, 9 November 2023
The Empress Medical Plaza is a 3-building medical complex located in Elevation City and created by M72. There are a total of 21 elevators in the complex.
Floors[edit | edit source]
Parking Garage[edit | edit source]
- P5-P1 - Parking
- L / 0 - Access to Main Elevators
Color Coding Scheme[edit | edit source]
- P5 - Purple
- P4 - Orange
- P3 - Green
- P2 - Blue
- P1 - Red
Building A[edit | edit source]
- L - Lobby, Access to Parking Elevators
- 1 - MySupermarket JE Offices, 64th Yoel Street Building Mangement, Elevation Properties
- 2 - Elevation Properties
- 3 - Medtronic, Capitol Properties
- 4 - Dr. Ben Sarid Eye Doctor / Dr. Amon Kashtan Dentist, Skylar Travel Agency, Batya Shoes Headquarters, Billabong Jewish Elevation Offices
- 5 - Governmental Offices
- 6 - Empress Private Hospital Headquarters
- 7 - Ossem Office, Shalom Lifts Offices, Aroma Espresso Bar Jewish Elevation Offices
- 8 - Yahoo Offices, Dr. Aviv Avital Mental Doctor, Dr. William Cancro Women Doctor, David Lifts Offices
- 9 - South Sudan Embassy, Dr. Ido Yashar Psychiatrist, Dr. Aviram Hasson Dentist, Building Records
- 10 - Sentinel's Offices, Dr. Mental Avraham Dentist, Arye Berkovich Lawyer
Building B[edit | edit source]
- 0 - Lobby, Parking Garage
- 1 - Management Offices
- 2 - Institute of Nuclear Medicine, Phototherapy Institute
- 3 - Cancer Institute, Oncology
- 4 - Orthopedic Institute, Physiotherapy Institute
- 5 - Heart Institute, Lung Institute
- 6 - Breast Health Institute
- 7 - Eye Institute
Building C[edit | edit source]
- 1 - Maternity Ward, Children Ward
- 2 - Surgery Ward
- 3 - Imaging, X-Ray, CT, MRI, Ultrasound, ICU, Emergency Room
- 4 - Neurology Ward, Hematology Ward, Skin and Sex Ward
- 5 - Oral and Maxillofacial, Dental Clinics, Rehabilitation Ward, Cancer Ward
- 6 - Internal Medicine, Laboratories
- 7 - Experts Clinics, Laboratories, Psychiatric and Psychological Services
Mechanical Floors[edit | edit source]
- 8-10 - Mechanical (Buildings A and B only)
- 11 - Mechanical
- 12 - Roof